34
Final
10
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GWB | 10 | 14 | 3 | 7 | 34 |
| SEMO | 7 | 3 | 0 | 0 | 10 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Farmer | 13/25 | 209 | 2 | 3 | 0 | 67.3 |
| A. Bontekoe | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Ragland | 16/35 | 128 | 0 | 2 | 2 | 31.6 |
| J. Weber | 1/1 | 3 | 0 | 0 | 0 | 79.2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Cormier | 4 | 76 | 19.0 | 1 | 59 |
| C. Vann | 15 | 51 | 3.4 | 0 | 19 |
| R. Young | 13 | 47 | 3.6 | 0 | 14 |
| L. Farmer | 9 | 39 | 4.3 | 1 | 14 |
| S. Brady | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Reed | 10 | 36 | 3.6 | 0 | 10 |
| K. Spain | 10 | 30 | 3.0 | 0 | 13 |
| B. Ragland | 4 | -7 | -1.8 | 0 | 2 |
| C. Ruble | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Reed | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| J. Anthony | 2 | 2 | 22 | 11.0 | 0 | 15 | 0 |
| T. Purnell | 2 | 2 | 15 | 7.5 | 0 | 9 | 0 |
| J. Bryant | 5 | 5 | 46 | 9.2 | 0 | 19 | 0 |
| K. Harris-Norman | 3 | 3 | 23 | 7.7 | 0 | 13 | 0 |
| C. Ruble | 2 | 2 | 14 | 7.0 | 0 | 9 | 0 |
| A. Westervelt | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| C. Leonard | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A. Bontekoe | 0/0 | 2/2 | 2 | 0 |
| T. Simpsons | 2/2 | 2/2 | 8 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Keller | 1/1 | 1/1 | 4 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
410
Total Yards
187
23
First Downs
12
2/11
3rd Down Eff.
3/16
209
Passing Yards
131
201
Rushing Yards
56
0
Turnovers
0
0-0
Penalties
0-0
34:35
Possession
25:25
3/3
Red Zone
0/1
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 31, 2026
- Time
- 6:00 pm
- Duration
- 1h 0m
