35
Final
28
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SCST | 3 | 18 | 0 | 14 | 35 |
| HOW | 7 | 0 | 14 | 7 | 28 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Watson | 21/29 | 241 | 1 | 0 | 0 | 108.5 |
| R. Robinson | 2/6 | 12 | 0 | 0 | 0 | 42.4 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| I. Freeman | 19/37 | 233 | 3 | 1 | 0 | 86.9 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R. Brown | 15 | 143 | 9.5 | 2 | 64 |
| K. Watson | 3 | 3 | 1.0 | 0 | 3 |
| T. Hillman | 3 | 25 | 8.3 | 0 | 14 |
| J. Shaw | 7 | 38 | 5.4 | 0 | 24 |
| R. Robinson | 3 | 6 | 2.0 | 1 | 4 |
| K. Fields | 2 | 4 | 2.0 | 0 | 4 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| I. Freeman | 11 | 62 | 5.6 | 0 | 35 |
| S. Osborne | 1 | 38 | 38.0 | 1 | 38 |
| B. Roberson | 16 | 38 | 2.4 | 0 | 7 |
| R. Ferguson | 4 | 11 | 2.8 | 0 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Brown | 2 | 2 | 22 | 11.0 | 0 | 15 | 0 |
| T. Hillman | 4 | 3 | 53 | 13.3 | 0 | 33 | 0 |
| D. Maultsby | 5 | 3 | 43 | 8.6 | 0 | 15 | 0 |
| M. Jones | 9 | 5 | 107 | 11.9 | 0 | 26 | 0 |
| S. Burgess | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| N. Brown | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| J. Kimbrough | 1 | 1 | 14 | 14.0 | 1 | 14 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| S. Osborne | 3 | 0 | 39 | 13.0 | 0 | 15 | 0 |
| B. Roberson | 2 | 1 | 24 | 12.0 | 0 | 22 | 0 |
| R. Ferguson | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| C. Neely | 2 | 1 | 64 | 32.0 | 1 | 51 | 0 |
| A. Hunter | 5 | 0 | 52 | 10.4 | 2 | 26 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Burgess | 2/2 | 0/0 | 6 | 0 |
-
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Ford | 2 | 45 | 22.5 | 0 | 28 | 0 |
| K. Brown | 1 | 23 | 23.0 | 0 | 23 | 0 |
| E. Paul Jr. | 1 | 17 | 17.0 | 0 | 17 | 0 |
| C. Dorsey | 1 | 16 | 16.0 | 0 | 16 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| N. Pacheco | 4 | 84 | 21.0 | 0 | 27 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
253
Passing Yards
233
219
Rushing Yards
149
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- November 6, 2026
- Time
- 12:30 am
- Duration
- 1h 0m
