Towson Tigers @ South Carolina Gamecocks — Sep 12, 2026

NCAA Interdivisional·Round 1 September 12, 2026
Tigers Towson TWN 0-2, 0-2 Away
9
Final
45
Gamecocks South Carolina SCAR 1-0, 1-0 Home
1 2 3 4 T
TWN 0 3 6 0 9
SCAR 7 10 14 14 45
Top Performers
Passing Yards
A. Indorf TWN
171 PASS
L. Sellers QB SCAR
96 PASS
Rushing Yards
K. Phillips RB TWN
15 RUSH
M.
M. Fuller SCAR
125 RUSH
Receiving Yards
A. Enterline WR TWN
123 REC
N.
N. Harbor WR SCAR
35 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
A. Indorf 16/30 171 1 0 3 81.4
J. Davis 2/4 11 0 0 1 56.3
PLAYER C/ATT YDS TD INT SACK QBR
L. Sellers 10/23 96 0 1 1 37.6
C. Woods 1/3 1 0 0 0 42.4
Rushing
PLAYER CAR YDS AVG TD LONG
K. Battles 8 1 0.1 0 1
A. Indorf 4 -19 -4.8 0 4
T. Kenan 3 3 1.0 0 4
X. Pugh 4 9 2.3 0 4
J. Davis 5 14 2.8 0 7
K. Phillips 4 15 3.8 0 6
PLAYER CAR YDS AVG TD LONG
L. Sellers 7 119 17.0 1 58
M. Fuller 11 125 11.4 1 55
J. Sellers 1 30 30.0 0 30
C. Clark 7 27 3.9 0 6
J. Howell 4 30 7.5 0 10
J. Coleman 6 32 5.3 1 17
L. Anderson 1 5 5.0 0 5
I. Augustave 3 61 20.3 1 55
C. Woods 2 6 3.0 0 6
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
K. Battles 0 1 0 - 0 0 0
P. Faulkner 1 2 1 1.0 0 1 0
J. Jones 2 6 20 10.0 0 12 0
C. Charlton 0 1 0 - 0 0 0
M. Cunningham 1 2 5 5.0 0 5 0
T. Kenan 0 1 0 - 0 0 0
A. Enterline 10 12 123 12.3 1 25 0
X. Pugh 1 1 6 6.0 0 6 0
J. Amin 2 5 22 11.0 0 17 0
J. Mahoney 0 1 0 - 0 0 0
C. Szymansky 1 2 5 5.0 0 5 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
M. Bennett 2 7 8 4.0 0 7 0
M. Fuller 1 1 8 8.0 0 8 0
N. Harbor 2 6 35 17.5 0 34 0
N. Tuggle 1 2 10 10.0 0 10 0
D. Murphree 0 1 0 - 0 0 0
B. Hunt 3 4 22 7.3 0 15 0
J. Coleman 1 1 6 6.0 0 6 0
M. Drag 0 1 0 - 0 0 0
S. Patterson 1 1 8 8.0 0 8 0
S. Furrey 0 1 0 - 0 0 0
L. Cyrus 0 1 0 - 0 0 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
M. Johnson 4 4 0 0 0 0 0 0 0
B. Lodge 3 3 0 0 0 0 0 0 1
Z. Brown 2 2 0 0 0 0 0 0 1
H. Loveless 2 1 1 0 0 0 0 0 0
T. Sands 5 5 0 0 0 0 0 0 0
B. Kumpon 3 2 1 0 0 0 0 0 0
M. Cooper 2 2 0 0 0 1 0 1 0
J. Johnson 11 11 0 0 1 0 0 0 0
A. Siwald 1 1 0 0 0 0 0 0 0
S. Chestnut 3 2 1 0 0 0 0 0 0
S. Hampton 4 4 0 0 0 0 0 0 0
A. Hammond 4 2 2 0 0 0 0 0 0
S. Boyd 1 1 0 0 0 0 0 0 0
W. Woodard 2 2 0 1 1 0 0 0 0
C. Koffi 2 1 1 0 0 0 0 0 0
X. Crumb 1 1 0 0 0 0 0 0 0
D. Jackson 1 1 0 0 0 0 0 0 0
W. Ennis 1 0 1 0 0 0 0 0 0
K. Grayson 1 1 0 0 0 0 0 0 0
J. Sampson 1 1 0 0 0 0 0 0 0
Z. Philpott 1 1 0 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
K. Collins 1 1 0 0 0 0 0 0 0
J. Okoronkwo 2 2 0 0 1 0 0 0 0
V. Swain 1 1 0 0 0 0 0 0 0
J. Currence 3 3 0 1 1 0 0 0 0
F. Johnson 3 2 1 0 0 0 0 0 0
N. Clark 3 3 0 0 1 0 0 0 0
Q. Scott 2 1 1 0 0 0 0 0 0
S. Murphy 3 3 0 0 1 0 0 0 0
J. Collier 1 1 0 0 0 0 0 0 0
T. Durojaiye 4 4 0 1 1 0 0 0 0
G. Kilgore 1 1 0 0 0 0 0 0 0
J. Walker 1 1 0 1 1 0 0 0 0
A. Addison 1 1 0 0 0 0 0 0 0
D. Bucey 2 1 1 0 0 0 0 0 0
C. Herring 1 1 0 0 0 0 0 0 0
P. Williams 2 2 0 0 0 0 0 0 0
D. Leach 2 2 0 0 0 0 0 0 0
A. Harris 2 2 0 0 0 0 0 0 0
J. Thomas 1 1 0 0 0 0 0 0 0
J. Dodd 2 2 0 0 0 0 0 0 0
K. Britt 1 1 0 0 0 0 0 0 0
T. Pikes 1 1 0 0 0 0 0 0 0
D. Darden 1 0 1 0 0 0 0 0 0
K. Sakyi-Prah 3 2 1 0 0 0 0 0 0
C. Hatfield 1 1 0 0 0 0 0 0 0
A. Harris 1 0 1 0.5 0 0 0 0 0
G. Wilson 1 0 1 0.5 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
Z. Faridi 1/1 0/1 3 0
PLAYER FG XP PTS BLK
M. Kelley 1/2 3/3 6 0
M. Orsan 0/0 3/3 3 0
Returns
-
PLAYER NO YDS AVG TD LONG FC
N. Harbor 2 43 21.5 0 24 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
203 Total Yards 502
12 First Downs 22
9 Passing 3
2 Rushing 16
3 Penalty 1
3/16 3rd Down Eff. 7/14
182 Passing Yards 97
21 Rushing Yards 405
0 Turnovers 2
10-83 Penalties 6-50
33:46 Possession 26:14
2/2 Red Zone 2/3
Play-by-Play
Q4 0 - 14 9 - 45
9 - 45 6:32
M. Orsan XP
9 - 44 6:32
I. Augustave TD
9 - 38 8:23
M. Orsan XP
9 - 37 8:23
J. Coleman TD
Q3 6 - 14 9 - 31
9 - 31 0:03
M. Orsan XP
9 - 30 0:03
V. Swain TD
TD A. Enterline
9 - 24 7:02
3 - 24 12:07
M. Kelley XP
3 - 23 12:07
L. Sellers TD
Q2 3 - 10 3 - 17
FG Z. Faridi
3 - 17 1:04
0 - 17 3:44
M. Kelley XP
0 - 16 3:44
M. Fuller TD
0 - 10 12:44
M. Kelley FG
Q1 0 - 7 0 - 7
0 - 7 9:37
M. Kelley XP
0 - 6 9:37
V. Swain TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: SCAR +36 Times Tied: 0
League
NCAA Interdivisional
Season
NCAA 26/27
Round
Round 1
Date
September 12, 2026
Time
11:00 pm
Duration
1h 0m