Nate Bell
#0
5′10″
Season Highlights
7 Games Played
241.6
Pass Yards
#6
13
Pass TD
#8
64.3
CMP%
#117
279
Rush Yards
#100
5
Rush TD
#36
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 162 | 252 | 64.3 | 1691 | 13 | 7 | 89.2 | 279 | 5 |
| NCAA 26/27 | 1 | 13 | 24 | 54.2 | 150 | 0 | 0 | 73.3 | 50 | 1 |
| Career | 8 | 175 | 276 | 63.4 | 1841 | 13 | 7 | 87.8 | 329 | 6 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 4 | 66.9 | 281.5 | 9 | 5 | 92.9 | 146 |
| Away | 3 | 59.8 | 188.3 | 4 | 2 | 82.9 | 133 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 55.6 | 217 | 2 | 1 | 80.4 | |
| 0-1 | 1 | 55.6 | 41 | 0 | 0 | 67.4 | |
| 0-1 | 1 | 66 | 282 | 1 | 3 | 62 | |
| 1-0 | 1 | 67.6 | 334 | 4 | 0 | 132 | |
| 1-0 | 1 | 72.7 | 257 | 2 | 0 | 115.3 | |
| 0-1 | 1 | 63.8 | 307 | 2 | 1 | 87.8 | |
| 0-1 | 1 | 62.2 | 253 | 2 | 2 | 77.9 |
