RB
Ryder Burton
#18
6′2″
Season Highlights
7 Games Played
170.6
Pass Yards
#88
5
Pass TD
#112
54.5
CMP%
#297
-45
Rush Yards
#6936
1
Rush TD
#342
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 96 | 176 | 54.5 | 1194 | 5 | 5 | 73.4 | -45 | 1 |
| NCAA 26/27 | 1 | 8 | 18 | 44.4 | 139 | 1 | 0 | 89.8 | 35 | 0 |
| Career | 8 | 104 | 194 | 53.6 | 1333 | 6 | 5 | 75 | -10 | 1 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 3 | 54.8 | 183.7 | 4 | 2 | 86 | -25 |
| Away | 4 | 54.4 | 160.8 | 1 | 3 | 64.5 | -20 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 65 | 174 | 1 | 1 | 88.3 | |
| 0-1 | 1 | 60 | 144 | 0 | 1 | 59.4 | |
| 1-0 | 1 | 50 | 115 | 1 | 1 | 68.5 | |
| 0-1 | 1 | 58.1 | 219 | 1 | 1 | 77.2 | |
| 0-1 | 1 | 48.1 | 149 | 0 | 0 | 65.2 | |
| 0-1 | 1 | 50 | 131 | 0 | 1 | 50.2 | |
| 1-0 | 1 | 51.4 | 262 | 2 | 0 | 92.4 |
