CC
Caden Creel
#12
6′0″ US
Season Highlights
6 Games Played
218.3
Pass Yards
#60
7
Pass TD
#75
65.5
CMP%
#151
446
Rush Yards
#59
4
Rush TD
#83
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 6 | 108 | 165 | 65.5 | 1310 | 7 | 5 | 91.2 | 446 | 4 |
| NCAA 26/27 | 1 | 21 | 28 | 75 | 327 | 5 | 1 | 137.9 | 54 | 0 |
| Career | 7 | 129 | 193 | 66.8 | 1637 | 12 | 6 | 100.9 | 500 | 4 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 3 | 71.2 | 216.3 | 5 | 3 | 104.2 | 252 |
| Away | 3 | 60.9 | 220.3 | 2 | 2 | 80.9 | 194 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 70.4 | 241 | 1 | 2 | 79.4 | |
| 1-0 | 1 | 72.7 | 214 | 2 | 1 | 114.6 | |
| 1-0 | 1 | 70.8 | 194 | 2 | 0 | 122.6 | |
| 0-1 | 1 | 72 | 265 | 1 | 0 | 119.6 | |
| 1-0 | 1 | 59.1 | 311 | 1 | 1 | 78.9 | |
| 0-1 | 1 | 52.2 | 85 | 0 | 1 | 42.8 |
