Harry
Ford-DUP
#17
5′10″ 23 yrs US
35 Games Played
0.190
Average
#524
3
Home Runs
#389
10
RBI
#451
0.664
OPS
#361
3
Stolen Bases
#240
19
Hits
#466
AB
100
R
16
2B
7
3B
0
BB
17
SO
28
OBP
0.314
SLG
0.350
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2026 | 35 | 100 | 16 | 19 | 7 | 0 | 3 | 10 | 17 | 28 | 3 | 0.190 | 0.314 | 0.350 | 0.664 |
| World Baseball Classic 2026* | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 26 | 0 | 0.200 | 0.294 | 0.400 | 0.694 |
| Career* | 39 | 115 | 17 | 22 | 7 | 0 | 4 | 12 | 19 | 54 | 3 | 0.191 | 0.311 | 0.357 | 0.668 |
* Not split by stage - all games included.
Game Log
AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts SB: Stolen Bases AVG: Batting Average OBP: On-Base Pct SLG: Slugging Pct OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 50 | 9 | 11 | 3 | 0 | 2 | 4 | 7 | 10 | 2 | 0.220 | 0.316 | 0.400 | 0.716 |
| Away | 19 | 50 | 7 | 8 | 4 | 0 | 1 | 6 | 10 | 18 | 1 | 0.160 | 0.311 | 0.300 | 0.611 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 0.200 | 0.333 | 0.533 | |
| 2-2 | 4 | 11 | 3 | 0 | 0 | 2 | 3 | 0.273 | 0.385 | 0.840 | |
| 1-2 | 3 | 10 | 1 | 1 | 1 | 1 | 0 | 0.100 | 0.182 | 0.582 | |
| 1-2 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 0.143 | 0.333 | 0.619 | |
| 1-2 | 3 | 10 | 1 | 0 | 0 | 1 | 4 | 0.100 | 0.182 | 0.282 | |
| 0-2 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 0.200 | 0.429 | 0.829 | |
| 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0.250 | 0.400 | 0.650 | |
| 1-1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.453 | |
| 2-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.250 | |
| 0-2 | 2 | 9 | 3 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.889 | |
| 2-0 | 2 | 8 | 3 | 1 | 4 | 1 | 3 | 0.375 | 0.500 | 1.375 | |
| 1-1 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 0.167 | 0.286 | 0.453 | |
| 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.250 | |
| 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.333 | |
| 1-0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0.333 | 0.333 | 1.666 |
