DG
Davion Gause
#21
5′10″
Season Highlights
Career Stats
| Season | G | RYDS | RTD | REC | RCYDS | RCTD | TKLS | SACK |
|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 6 | 315 | 1 | 20 | 181 | 0 | 0 | 0 |
| NCAA 26/27 | 1 | 37 | 1 | 1 | 21 | 0 | 0 | 0 |
| Career | 7 | 352 | 2 | 21 | 202 | 0 | 0 | 0 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | RYDS | RTD | RCYDS | RCTD | TKLS |
|---|---|---|---|---|---|---|
| Home | 4 | 233 | 1 | 86 | 0 | 0 |
| Away | 2 | 82 | 0 | 95 | 0 | 0 |
vs Opponents
| OPP | W-L | G | RUSH | REC | TKLS |
|---|---|---|---|---|---|
| 0-1 | 1 | 49 | 51 | 0 | |
| 0-1 | 1 | 33 | 44 | 0 | |
| 1-0 | 1 | 104 | 3 | 0 | |
| 0-1 | 1 | 11 | 31 | 0 | |
| 1-0 | 1 | 69 | 45 | 0 | |
| 1-0 | 1 | 49 | 7 | 0 |
