Gavin Harris
Season Highlights
6 Games Played
7
Receptions
#848
12.8
Rec Yards
#822
0
Rec TD
16
Targets
43.8
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 6 | 7 | 16 | 77 | 11 | 0 | 43.8 | 0 | 0 |
| NCAA 26/27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 7 | 18 | 77 | 11 | 0 | 38.9 | 0 | 0 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 8 | 7.3 | 0 | 37.5 |
| Away | 3 | 4 | 8 | 18.3 | 0 | 50 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 1 | 2 | 14 | 0 | 50 | |
| 0-1 | 1 | 1 | 4 | 5 | 0 | 25 | |
| 0-1 | 1 | 3 | 5 | 41 | 0 | 60 | |
| 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1-0 | 1 | 2 | 3 | 17 | 0 | 66.7 |
