Noah Kim
#10
6′2″
Season Highlights
7 Games Played
203
Pass Yards
#42
9
Pass TD
#50
59.1
CMP%
#247
-20
Rush Yards
#6772
3
Rush TD
#129
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 146 | 247 | 59.1 | 1421 | 9 | 4 | 80.7 | -20 | 3 |
| NCAA 26/27 | 1 | 23 | 38 | 60.5 | 257 | 2 | 0 | 98.2 | -3 | 0 |
| Career | 8 | 169 | 285 | 59.3 | 1678 | 11 | 4 | 83 | -23 | 3 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 3 | 57.3 | 222.3 | 5 | 1 | 84.2 | -23 |
| Away | 4 | 60.8 | 188.5 | 4 | 3 | 77.5 | 3 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 55.8 | 174 | 1 | 1 | 63.5 | |
| 1-0 | 1 | 71.1 | 279 | 2 | 0 | 109.4 | |
| 0-1 | 1 | 57.1 | 140 | 1 | 2 | 52.7 | |
| 0-1 | 1 | 61.5 | 118 | 0 | 0 | 72.3 | |
| 0-1 | 1 | 44.4 | 214 | 2 | 0 | 82.4 | |
| 1-0 | 1 | 56.5 | 277 | 1 | 1 | 72.5 | |
| 1-0 | 1 | 70 | 219 | 2 | 0 | 113.1 |
