CL
Cam'ron Lacy
5′8″
Season Highlights
6 Games Played
33
Receptions
#59
53.2
Rec Yards
#144
3
Rec TD
53
Targets
62.3
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 6 | 33 | 53 | 319 | 9.7 | 3 | 62.3 | 5 | 0 |
| NCAA 26/27 | 1 | 8 | 8 | 118 | 14.8 | 1 | 100 | 0 | 0 |
| Career | 7 | 41 | 61 | 437 | 10.7 | 4 | 67.2 | 5 | 0 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 2 | 10 | 17 | 33 | 1 | 58.8 |
| Away | 4 | 23 | 36 | 63.3 | 2 | 63.9 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 6 | 10 | 88 | 1 | 60 | |
| 1-0 | 1 | 4 | 7 | 34 | 0 | 57.1 | |
| 0-1 | 1 | 2 | 4 | 25 | 0 | 50 | |
| 1-0 | 1 | 6 | 10 | 32 | 1 | 60 | |
| 0-1 | 1 | 9 | 16 | 72 | 1 | 56.3 | |
| 1-0 | 1 | 6 | 6 | 68 | 0 | 100 |
