Levi Davis
6′0″
Season Highlights
5 Games Played
37.6
Pass Yards
#200
2
Pass TD
#159
65.4
CMP%
#158
90
Rush Yards
#461
1
Rush TD
#342
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 5 | 17 | 26 | 65.4 | 188 | 2 | 0 | 112.3 | 90 | 1 |
| NCAA 26/27 | 1 | 1 | 1 | 100 | 15 | 0 | 0 | 118.8 | 2 | 0 |
| Career | 6 | 18 | 27 | 66.7 | 203 | 2 | 0 | 113.7 | 92 | 1 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 1 | 50 | 1 | 0 | 0 | 56.3 | 3 |
| Away | 4 | 66.7 | 46.8 | 2 | 0 | 117.9 | 87 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 80 | 34 | 0 | 0 | 95 | |
| 1-0 | 1 | 0 | 0 | 0 | 0 | ||
| 0-1 | 1 | 60 | 121 | 2 | 0 | 125.3 | |
| 1-0 | 1 | 50 | 1 | 0 | 0 | 56.3 | |
| 1-0 | 1 | 75 | 32 | 0 | 0 | 97.9 |
