Noah Meyers
#81
6′5″ US
Season Highlights
5 Games Played
7
Receptions
#852
14
Rec Yards
#893
2
Rec TD
11
Targets
63.6
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 5 | 7 | 11 | 70 | 10 | 2 | 63.6 | 0 | 0 |
| NCAA 26/27 | 1 | 1 | 1 | 10 | 10 | 0 | 100 | 0 | 0 |
| Career | 6 | 8 | 12 | 80 | 10 | 2 | 66.7 | 0 | 0 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 2 | 3 | 5 | 8.5 | 1 | 60 |
| Away | 3 | 4 | 6 | 17.7 | 1 | 66.7 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 2 | 3 | 9 | 1 | 66.7 | |
| 0-1 | 1 | 1 | 1 | 15 | 0 | 100 | |
| 1-0 | 1 | 2 | 4 | 7 | 1 | 50 | |
| 0-1 | 1 | 1 | 1 | 10 | 0 | 100 | |
| 0-1 | 1 | 1 | 2 | 29 | 0 | 50 |
