Juju Preston
6′0″
Season Highlights
5 Games Played
4
Receptions
#1144
9.2
Rec Yards
#1102
0
Rec TD
6
Targets
66.7
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 5 | 4 | 6 | 46 | 11.5 | 0 | 66.7 | -2 | 0 |
| NCAA 26/27 | 1 | 2 | 3 | 5 | 2.5 | 0 | 66.7 | 11 | 0 |
| Career | 6 | 6 | 9 | 51 | 8.5 | 0 | 66.7 | 9 | 0 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 4 | 7 | 0 | 75 |
| Away | 2 | 1 | 2 | 12.5 | 0 | 50 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 1 | 2 | 6 | 0 | 50 | |
| 0-1 | 1 | 1 | 1 | 7 | 0 | 100 | |
| 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0-1 | 1 | 1 | 2 | 25 | 0 | 50 | |
| 0-1 | 1 | 1 | 1 | 8 | 0 | 100 |
