Xavier Pugh
#6
5′10″
Season Highlights
7 Games Played
22.3
Rush Yards
#252
4
Rush TD
#72
3.3
YPC
10
Receptions
#405
68
Rec Yards
#673
2
Rec TD
Career Stats
| Season | G | CAR | YDS | YPC | TD | REC | RCYDS | RCTD | FML |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 47 | 156 | 3.3 | 4 | 10 | 68 | 2 | 1 |
| NCAA 26/27 | 2 | 8 | 29 | 3.6 | 0 | 3 | 3 | 0 | 0 |
| Career | 9 | 55 | 185 | 3.4 | 4 | 13 | 71 | 2 | 1 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | YDS/G | YPC | TD | REC | RCYDS | RCTD |
|---|---|---|---|---|---|---|---|
| Home | 4 | 11.8 | 2.5 | 1 | 5 | 45 | 1 |
| Away | 3 | 36.3 | 3.9 | 3 | 5 | 23 | 1 |
vs Opponents
| OPP | W-L | G | YDS/G | YPC | TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 5 | 1.3 | 0 | 1 | -4 | |
| 0-1 | 1 | 6 | 2 | 1 | 1 | 18 | |
| 0-1 | 1 | 24 | 3 | 0 | 2 | 15 | |
| 0-1 | 1 | 12 | 3 | 0 | 1 | 16 | |
| 0-1 | 1 | 75 | 6.3 | 1 | 3 | 9 | |
| 0-1 | 1 | 17 | 1.9 | 1 | 1 | 6 | |
| 0-1 | 1 | 17 | 2.4 | 1 | 1 | 8 |
