Destin Wade
#8
6′4″ US
Season Highlights
8 Games Played
198.9
Pass Yards
#26
10
Pass TD
#41
56.7
CMP%
#222
236
Rush Yards
#158
4
Rush TD
#72
Career Stats
| Season | G | CMP | ATT | CMP% | YDS | TD | INT | RTG | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 8 | 106 | 187 | 56.7 | 1591 | 10 | 3 | 95.9 | 236 | 4 |
| NCAA 26/27 | 1 | 12 | 23 | 52.2 | 113 | 0 | 0 | 66 | -5 | 2 |
| Career | 9 | 118 | 210 | 56.2 | 1704 | 10 | 3 | 92.6 | 231 | 6 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | CMP% | YDS/G | TD | INT | RTG | RYDS |
|---|---|---|---|---|---|---|---|
| Home | 5 | 58.9 | 238.8 | 6 | 2 | 98.8 | 93 |
| Away | 3 | 51.7 | 132.3 | 4 | 1 | 89.5 | 143 |
vs Opponents
| OPP | W-L | G | CMP% | YDS/G | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 64.3 | 247 | 2 | 1 | 101.3 | |
| 0-1 | 1 | 60 | 203 | 0 | 0 | 85.9 | |
| 1-0 | 1 | 38.1 | 77 | 1 | 0 | 65 | |
| 1-0 | 1 | 55.6 | 219 | 0 | 1 | 66.7 | |
| 1-0 | 1 | 50 | 296 | 3 | 0 | 118.2 | |
| 0-1 | 1 | 60 | 204 | 1 | 1 | 90.4 | |
| 1-0 | 1 | 68.4 | 229 | 1 | 0 | 126.9 | |
| 1-0 | 1 | 58.8 | 116 | 2 | 0 | 118.8 |
