HW
Hogan Wasson
#20
5′10″
Season Highlights
7 Games Played
5
Receptions
#1027
7.6
Rec Yards
#1033
0
Rec TD
18
Targets
27.8
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 5 | 18 | 53 | 10.6 | 0 | 27.8 | 0 | 0 |
| NCAA 26/27 | 1 | 2 | 3 | 11 | 5.5 | 0 | 66.7 | 0 | 0 |
| Career | 8 | 7 | 21 | 64 | 9.1 | 0 | 33.3 | 0 | 0 |
Game Log
C/A: Completions/Attempts YDS: Passing Yards TD: Passing TD INT: Interceptions SCK: Times Sacked CAR: Rushing Attempts RYDS: Rushing Yards RTD: Rushing TD REC: Receptions TGTS: Targets RCYDS: Receiving Yards RCTD: Receiving TD TKLS: Tackles SACK: Sacks TFL: Tackles for Loss DINT: Defensive INT PD: Passes Defensed FF: Forced Fumbles FG: Field Goals XP: Extra Points FUM: Fumbles RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 8 | 7 | 0 | 25 |
| Away | 4 | 3 | 10 | 8 | 0 | 30 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0-1 | 1 | 1 | 5 | 13 | 0 | 20 | |
| 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 0-1 | 1 | 2 | 2 | 19 | 0 | 100 | |
| 0-1 | 1 | 2 | 6 | 21 | 0 | 33.3 | |
| 1-0 | 1 | 0 | 1 | 0 | 0 | 0 |
