RW
Rashid Williams
#3
6′2″ US
Season Highlights
7 Games Played
15
Receptions
#404
29.7
Rec Yards
#364
1
Rec TD
32
Targets
46.9
Catch%
Career Stats
| Season | G | REC | TGTS | YDS | YPR | TD | CTH% | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|
| NCAA 26/27 | 7 | 15 | 32 | 208 | 13.9 | 1 | 46.9 | 0 | 0 |
| NCAA 26/27 | 1 | 6 | 6 | 86 | 14.3 | 2 | 100 | 0 | 0 |
| Career | 8 | 21 | 38 | 294 | 14 | 3 | 55.3 | 0 | 0 |
Game Log
C/A: Completions/Attempts · YDS: Passing Yards · TD: Passing TD · INT: Interceptions · SCK: Times Sacked · CAR: Rushing Attempts · RYDS: Rushing Yards · RTD: Rushing TD · REC: Receptions · TGTS: Targets · RCYDS: Receiving Yards · RCTD: Receiving TD · TKLS: Tackles · SACK: Sacks · TFL: Tackles for Loss · DINT: Defensive INT · PD: Passes Defensed · FF: Forced Fumbles · FG: Field Goals · XP: Extra Points · FUM: Fumbles · RTG: Player Rating
Splits
| Split | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|
| Home | 4 | 10 | 21 | 41 | 1 | 47.6 |
| Away | 3 | 5 | 11 | 14.7 | 0 | 45.5 |
vs Opponents
| OPP | W-L | G | REC | TGTS | YDS/G | TD | CTH% |
|---|---|---|---|---|---|---|---|
| 1-0 | 1 | 1 | 1 | 22 | 0 | 100 | |
| 1-0 | 1 | 3 | 7 | 74 | 1 | 42.9 | |
| 0-1 | 1 | 5 | 8 | 66 | 0 | 62.5 | |
| 1-0 | 1 | 3 | 3 | 35 | 0 | 100 | |
| 1-0 | 1 | 2 | 6 | 9 | 0 | 33.3 | |
| 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 0-1 | 1 | 1 | 5 | 2 | 0 | 20 |
