21
Final
24
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USM | 0 | 14 | 7 | 0 | 21 |
| TULN | 7 | 7 | 0 | 10 | 24 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Lyddy | 18/29 | 243 | 3 | 0 | 4 | 123.2 |
| E. Singleton | 1/1 | 27 | 0 | 0 | 0 | 118.8 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Semonza | 12/24 | 129 | 1 | 1 | 3 | 62.7 |
| T. Johnson | 2/5 | 35 | 0 | 0 | 0 | 64.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| L. Lyddy | 8 | -2 | -0.3 | 0 | 11 |
| S. Robinson | 16 | 73 | 4.6 | 0 | 18 |
| J. Wilder | 10 | 60 | 6.0 | 0 | 17 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M. Turner | 12 | 200 | 16.7 | 2 | 74 |
| J. Daniels | 19 | 70 | 3.7 | 0 | 16 |
| J. Lucas | 9 | 23 | 2.6 | 0 | 9 |
| K. Semonza | 5 | -17 | -3.4 | 0 | 5 |
| D. Bruno | 1 | 9 | 9.0 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| A. Little | 4 | 7 | 75 | 18.8 | 0 | 41 | 0 |
| S. Robinson | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| J. Wilder | 2 | 2 | 6 | 3.0 | 0 | 7 | 0 |
| K. Saunders | 2 | 4 | 17 | 8.5 | 0 | 14 | 0 |
| M. Sanders | 4 | 5 | 69 | 17.3 | 2 | 22 | 0 |
| D. Dalton | 3 | 7 | 75 | 25.0 | 1 | 32 | 0 |
| M. Johnson | 2 | 2 | 17 | 8.5 | 0 | 11 | 0 |
| P. Kilgore | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Turner | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| A. Brown | 5 | 14 | 85 | 17.0 | 1 | 47 | 0 |
| J. Daniels | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Lucas | 2 | 2 | 28 | 14.0 | 0 | 26 | 0 |
| D. Hill | 3 | 5 | 11 | 3.7 | 0 | 7 | 0 |
| B. Richardson | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| G. Mmahat | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Johnson | 2 | 3 | 31 | 15.5 | 0 | 29 | 0 |
| C. Roberts | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Cyprien | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| L. Sylvie | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Stegall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Albert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Edison | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rush | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. S. Robinson | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Haygood | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lassiter | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Sledge | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Lewis | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 |
| N. Cairo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pernas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hoyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| E. Smith | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Williams | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Stevenson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Adams | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tchienchou | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Green | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Agu | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Roberts | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sterling | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| E. Shine | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Guidry | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Shepard | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J. Agu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Drammeh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hamilton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rushing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Garner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. Wilbanks | 0/2 | 3/3 | 3 | 1 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
401
Total Yards
445
19
First Downs
20
11
Passing
5
6
Rushing
13
2
Penalty
2
3/14
3rd Down Eff.
5/15
270
Passing Yards
164
131
Rushing Yards
281
0
Turnovers
1
8-90
Penalties
6-60
29:18
Possession
30:42
2/3
Red Zone
1/2
Play-by-Play
Q4
0 - 10
21 - 24
21 - 24
5:26
C. Helmke
XP
21 - 23
5:26
M. Turner
TD
21 - 17
8:35
C. Helmke
FG
Q3
7 - 0
21 - 14
XP C. Wilbanks
21 - 14
10:07
TD M. Sanders
20 - 14
10:07
Q2
14 - 7
14 - 14
XP C. Wilbanks
14 - 14
4:44
TD M. Sanders
13 - 14
4:44
7 - 14
9:47
C. Helmke
XP
7 - 13
9:47
M. Turner
TD
XP C. Wilbanks
7 - 7
12:43
TD D. Dalton
6 - 7
12:43
Q1
0 - 7
0 - 7
0 - 7
8:15
C. Helmke
XP
0 - 6
8:15
A. Brown
TD
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: TULN +7
Times Tied: 2
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m