41
Final
24
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKST | 3 | 10 | 15 | 13 | 41 |
| WVU | 7 | 7 | 10 | 0 | 24 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Mestemaker | 20/27 | 389 | 3 | 1 | 0 | 137.5 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M. Hawkins | 10/22 | 132 | 0 | 1 | 4 | 46.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Adeyi | 6 | 44 | 7.3 | 0 | 14 |
| C. Hawkins | 31 | 180 | 5.8 | 1 | 31 |
| D. Mestemaker | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Cook | 29 | 193 | 6.7 | 0 | 75 |
| M. Hawkins | 27 | 102 | 3.8 | 3 | 24 |
| A. Weaver | 1 | 8 | 8.0 | 0 | 8 |
| A. Latimer | 8 | 31 | 3.9 | 0 | 10 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Coleman | 2 | 2 | 30 | 15.0 | 0 | 28 | 0 |
| A. Adeyi | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| J. Bowick | 4 | 6 | 63 | 15.8 | 1 | 21 | 0 |
| C. Hawkins | 0 | 1 | 0 | - | 0 | 0 | 0 |
| W. Young | 8 | 9 | 192 | 24.0 | 1 | 48 | 0 |
| C. Barnes | 2 | 4 | 58 | 29.0 | 0 | 52 | 0 |
| T. Lewis | 2 | 3 | 31 | 15.5 | 1 | 27 | 0 |
| C. Kolb | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Q. Hammonds | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wesloski | 16 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T. Romney | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Clements | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Horn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bodnar | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Phillips | 11 | 6 | 5 | 0 | 0 | 1 | 30 | 1 | 0 |
| L. Dean | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rigsby | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 4 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| I. Chisom | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Huddleston | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Charles | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fields | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Lawson | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| E. Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Holmes | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| I. Patterson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Latimer | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Diagne | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Powdrell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cutter | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilson | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| N. Taylor | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Holloman | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Reddic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McIntyre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Henson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Torbor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Woods | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Gabriel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Durham-Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Keltner | 4/4 | 3/3 | 15 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Cassidy | 1/1 | 3/3 | 6 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| M. Coleman | 1 | 16 | 16.0 | 0 | 16 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| M. Sieg | 1 | 23 | 23.0 | 0 | 23 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
609
Total Yards
466
25
First Downs
29
13
Passing
7
12
Rushing
18
4
Penalty
0
2/10
3rd Down Eff.
9/17
389
Passing Yards
132
220
Rushing Yards
334
1
Turnovers
1
9-89
Penalties
3-11
28:56
Possession
31:04
5/5
Red Zone
4/6
Play-by-Play
Q4
13 - 0
41 - 24
FG S. Keltner
41 - 24
2:46
XP S. Keltner
38 - 24
5:42
TD W. Young
37 - 24
5:42
FG S. Keltner
31 - 24
13:58
Q3
15 - 10
28 - 24
XP S. Keltner
28 - 24
2:40
TD C. Hawkins
27 - 24
2:40
21 - 24
3:55
J. Cassidy
FG
2PC T. Lewis
21 - 21
9:33
TD T. Lewis
19 - 21
9:33
13 - 21
11:06
J. Cassidy
XP
13 - 20
11:06
M. Hawkins
TD
Q2
10 - 7
13 - 14
XP S. Keltner
13 - 14
1:25
TD J. Bowick
12 - 14
1:25
FG S. Keltner
6 - 14
7:56
3 - 14
11:52
J. Cassidy
XP
3 - 13
11:52
M. Hawkins
TD
Q1
3 - 7
3 - 7
FG S. Keltner
3 - 7
3:12
0 - 7
7:44
J. Cassidy
XP
0 - 6
7:44
M. Hawkins
TD
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: OKST +17
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m