| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 7 | 17 | 7 | 2 | 33 |
| WAKE | 7 | 0 | 6 | 7 | 20 |
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Mensah | 2 | 5 | 2.5 | 0 | 6 |
| G. Pringle | 4 | 12 | 3.0 | 0 | 8 |
| M. Fletcher | 16 | 85 | 5.3 | 1 | 17 |
| C. Brown | 2 | 35 | 17.5 | 0 | 32 |
| J. Mallory | 7 | 23 | 3.3 | 0 | 9 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Clark | 3 | 3 | 1.0 | 0 | 2 |
| G. Lopez | 7 | -8 | -1.1 | 0 | 5 |
| D. Lawrence | 6 | 27 | 4.5 | 0 | 13 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Toney | 12 | 12 | 114 | 9.5 | 1 | 28 | 0 |
| G. Pringle | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| M. Fletcher | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Upshaw | 4 | 4 | 22 | 5.5 | 0 | 9 | 0 |
| J. Moore | 3 | 3 | 16 | 5.3 | 1 | 9 | 0 |
| C. Brown | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| C. Barkate | 4 | 4 | 13 | 3.3 | 0 | 7 | 0 |
| E. Lofton | 5 | 7 | 39 | 7.8 | 1 | 21 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Clark | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| K. Shanks | 2 | 3 | 17 | 8.5 | 0 | 17 | 0 |
| C. Hernandez | 10 | 14 | 69 | 6.9 | 1 | 21 | 0 |
| D. Lawrence | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 |
| K. Johnson | 2 | 3 | 25 | 12.5 | 1 | 15 | 0 |
| S. Pizzella | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| W. Loerzel | 1 | 2 | 15 | 15.0 | 0 | 15 | 0 |
| A. Meeks | 2 | 4 | 9 | 4.5 | 0 | 5 | 0 |
| D. Dickmann | 2 | 2 | 22 | 11.0 | 0 | 12 | 0 |
| J. Foley | 6 | 10 | 118 | 19.7 | 1 | 49 | 0 |
| D. Barry | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A. Blount | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| A. Moten | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| M. Lightfoot | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson II | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L. Hardy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Weinberg | 1/2 | 4/4 | 7 | 1 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. Calvert | 0/0 | 2/2 | 2 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| G. Pringle | 4 | 67 | 16.8 | 0 | 19 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
378
Total Yards
334
23
First Downs
20
12
Passing
15
8
Rushing
3
2
Penalty
3
5/13
3rd Down Eff.
4/12
220
Passing Yards
312
158
Rushing Yards
22
0
Turnovers
1
7-75
Penalties
13-122
33:24
Possession
26:36
4/4
Red Zone
2/3
Play-by-Play
Q4
2 - 7
33 - 20
Goal (Team)
33 - 20
13:11
31 - 20
14:56
C. Calvert
XP
31 - 19
14:56
C. Hernandez
TD
Q3
7 - 6
31 - 13
31 - 13
4:06
J. Foley
TD
XP J. Weinberg
31 - 7
8:56
TD M. Toney
30 - 7
8:56
Q2
17 - 0
24 - 7
FG J. Weinberg
24 - 7
XP J. Weinberg
21 - 7
8:17
TD M. Fletcher
20 - 7
8:17
XP J. Weinberg
14 - 7
13:07
TD E. Lofton
13 - 7
13:07
Q1
7 - 7
7 - 7
7 - 7
1:22
C. Calvert
XP
7 - 6
1:22
K. Johnson
TD
XP J. Weinberg
7 - 0
7:20
TD J. Moore
6 - 0
7:20
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MIA +24
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 18, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m