| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORST | 14 | 21 | 7 | 14 | 56 |
| CSU | 7 | 7 | 6 | 6 | 26 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Atkinson | 31/34 | 428 | 5 | 0 | 1 | 158.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Reichle | 3 | 16 | 5.3 | 0 | 8 |
| A. Newberry | 15 | 90 | 6.0 | 0 | 25 |
| B. Atkinson | 4 | 26 | 6.5 | 0 | 17 |
| C. Hatcher | 7 | 50 | 7.1 | 1 | 15 |
| G. Milbourn | 1 | 2 | 2.0 | 1 | 2 |
| A. Butler | 1 | 30 | 30.0 | 1 | 30 |
| T. Garrison | 3 | 11 | 3.7 | 0 | 8 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Robinson | 23 | 131 | 5.7 | 1 | 30 |
| K. Farrar | 1 | 1 | 1.0 | 1 | 1 |
| J. Brown | 3 | 63 | 21.0 | 1 | 46 |
| C. Ross | 2 | 8 | 4.0 | 0 | 4 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Legree | 5 | 6 | 157 | 31.4 | 3 | 53 | 0 |
| J. Reichle | 1 | 1 | 23 | 23.0 | 0 | 23 | 0 |
| A. Newberry | 5 | 5 | 26 | 5.2 | 0 | 11 | 0 |
| E. Olsen | 9 | 10 | 65 | 7.2 | 2 | 12 | 0 |
| D. Temple | 5 | 6 | 69 | 13.8 | 0 | 21 | 0 |
| A. Hampton | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| C. Thomas | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| A. Butler | 3 | 3 | 48 | 16.0 | 0 | 21 | 0 |
| J. Bowers | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Maher | 4 | 4 | 29 | 7.3 | 0 | 10 | 0 |
| D. Robinson | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 |
| R. Vick | 5 | 7 | 99 | 19.8 | 0 | 50 | 0 |
| D. Toy | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Vereen | 1 | 4 | 12 | 12.0 | 0 | 12 | 0 |
| J. Moore | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| R. McConnell | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T. Smith | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| N. Chirchi | 1 | 2 | 7 | 7.0 | 1 | 7 | 0 |
| O. L. Coleman | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| I. Houi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sullivan | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hickle | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Vickers | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
| T. Crandall | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Fisher | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bailey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Goodman | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Pome'e | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Layne | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Patterson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Vadrawale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Haverland | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Matagi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| S. Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Manuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moran | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moore | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Turner | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pretto | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Diomande | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Wimbush | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blocker | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brinson | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Phelps | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lessard | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Agurs | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Harrison | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mitchell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hagans | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Potts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Staples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. King | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Otlewski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| X. Noland | 1 | 10 | 10.0 | 0 | 10 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
651
Total Yards
366
34
First Downs
19
20
Passing
7
12
Rushing
10
2
Penalty
2
7/8
3rd Down Eff.
6/11
428
Passing Yards
165
223
Rushing Yards
201
1
Turnovers
1
6-70
Penalties
2-30
32:06
Possession
27:23
5/6
Red Zone
4/5
Play-by-Play
Q2
21 - 7
35 - 14
14 - 14
11:51
K. Nguma
XP
14 - 13
11:51
K. Farrar
TD
Q1
14 - 7
14 - 7
14 - 7
0:24
K. Nguma
XP
14 - 6
0:24
J. Brown
TD
XP C. Ojeda
14 - 0
1:03
TD G. Milbourn
13 - 0
1:03
XP C. Ojeda
7 - 0
12:20
TD J. Legree
6 - 0
12:20
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: ORST +14
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m