| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAW | 14 | 21 | 14 | 7 | 56 |
| NIU | 7 | 7 | 0 | 7 | 21 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M. Alejado | 22/32 | 323 | 3 | 1 | 0 | 119.7 |
| B. Jurgensen | 1/2 | 6 | 0 | 0 | 0 | 56.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Dickens | 17/26 | 171 | 2 | 2 | 0 | 77.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Rice | 12 | 71 | 5.9 | 3 | 33 |
| C. Barfield | 16 | 58 | 3.6 | 1 | 9 |
| L. Uiliata | 2 | 17 | 8.5 | 0 | 16 |
| S. Mikaele | 4 | 12 | 3.0 | 0 | 5 |
| B. Jurgensen | 1 | 2 | 2.0 | 0 | 2 |
| T. Fo'ilefutu | 4 | 20 | 5.0 | 1 | 9 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Johnson | 14 | 63 | 4.5 | 0 | 12 |
| T. Dickens | 5 | 22 | 4.4 | 0 | 10 |
| E. Porter | 5 | 10 | 2.0 | 1 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Carvalho | 3 | 4 | 15 | 5.0 | 0 | 8 | 0 |
| N. Delgadillo | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| F. Abreu | 3 | 3 | 31 | 10.3 | 2 | 13 | 0 |
| J. Fetui | 2 | 4 | 47 | 23.5 | 1 | 44 | 0 |
| D. Rice | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| C. Barfield | 3 | 4 | 70 | 23.3 | 0 | 62 | 0 |
| L. Uiliata | 2 | 2 | 15 | 7.5 | 0 | 10 | 0 |
| D. Alves | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 |
| T. Lacaden | 3 | 3 | 33 | 11.0 | 0 | 22 | 0 |
| A. Harris | 2 | 4 | 90 | 45.0 | 0 | 46 | 0 |
| B. Kamoku | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
| D. Tauaefa | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 |
| K. Eldredge | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Johnson | 0 | 1 | 0 | - | 0 | 0 | 0 |
| G. Dimopoulos | 3 | 4 | 17 | 5.7 | 0 | 10 | 0 |
| L. Bryant | 4 | 6 | 30 | 7.5 | 0 | 12 | 0 |
| D. Rogers | 8 | 9 | 115 | 14.4 | 2 | 49 | 0 |
| E. Porter | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| K. McInerney | 0 | 2 | 0 | - | 0 | 0 | 0 |
| C. Thompson | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| N. Caravallo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Speight | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Otis | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Sagapolutele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Stone | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Pollard | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Palmer | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Weber | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Ho'ohuli | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Elliott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Petelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hughes | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| E. Gipson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tomczyk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ioane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Correa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Mariteragi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rodrigues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Altura | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L. Lindo | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Falke | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Murray | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kerperin | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jones | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith III | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ellis | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Conyers | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cook | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Washington | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bellamy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sneed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Canion | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Washington | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Olvera-Harle | 0/0 | 8/8 | 8 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Schlenhardt | 0/0 | 3/3 | 3 | 0 |
Returns
-
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Reynold | 1 | 17 | 17.0 | 0 | 17 | 0 |
| D. Rogers | 1 | 17 | 17.0 | 0 | 17 | 4 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
504
Total Yards
266
24
First Downs
14
11
Passing
8
10
Rushing
5
1
Penalty
3
9/15
3rd Down Eff.
1/7
329
Passing Yards
171
175
Rushing Yards
95
1
Turnovers
5
7-61
Penalties
5-55
37:44
Possession
22:16
6/6
Red Zone
1/1
Play-by-Play
Q4
7 - 7
56 - 21
XP S. Olvera-Harle
56 - 21
3:16
TD T. Fo'ilefutu
55 - 21
3:16
49 - 21
8:41
J. Schlenhardt
XP
49 - 20
8:55
E. Porter
TD
Q3
14 - 0
49 - 14
XP S. Olvera-Harle
49 - 14
1:12
TD J. Fetui
48 - 14
1:22
XP S. Olvera-Harle
42 - 14
7:51
TD D. Rice
41 - 14
7:51
Q2
21 - 7
35 - 14
XP S. Olvera-Harle
35 - 14
0:23
TD F. Abreu
34 - 14
0:23
XP S. Olvera-Harle
28 - 14
5:27
TD C. Barfield
27 - 14
5:27
XP S. Olvera-Harle
21 - 14
11:17
TD D. Rice
20 - 14
11:17
14 - 14
13:46
J. Schlenhardt
XP
14 - 13
13:46
D. Rogers
TD
Q1
14 - 7
14 - 7
XP S. Olvera-Harle
14 - 7
3:43
TD F. Abreu
13 - 7
3:43
7 - 7
6:49
J. Schlenhardt
XP
7 - 6
6:49
D. Rogers
TD
XP S. Olvera-Harle
7 - 0
9:13
TD D. Rice
6 - 0
9:13
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: HAW +35
Times Tied: 2
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 24, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m