| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEW | 10 | 0 | 0 | 7 | 17 |
| APY | 14 | 21 | 0 | 7 | 42 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| N. Boyce | 25/39 | 227 | 2 | 0 | 2 | 96.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Z. Laney | 17 | 90 | 5.3 | 0 | 31 |
| N. Boyce | 4 | -7 | -1.8 | 0 | 6 |
| F. Daniley | 4 | 17 | 4.3 | 0 | 11 |
| S. Jackson | 5 | 6 | 1.2 | 0 | 4 |
| J. Lawson | 1 | -5 | -5.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Parson | 6 | 3 | 0.5 | 0 | 12 |
| I. Groves | 2 | 14 | 7.0 | 0 | 9 |
| M. Wilson | 1 | -1 | -1.0 | 0 | 0 |
| C. Richardson | 3 | 17 | 5.7 | 0 | 12 |
| C. Simmons | 2 | 9 | 4.5 | 0 | 12 |
| K. Williams | 2 | 5 | 2.5 | 0 | 3 |
| D. Harper | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| Z. Laney | 5 | 5 | 24 | 4.8 | 0 | 10 | 0 |
| D. Reed | 5 | 5 | 75 | 15.0 | 0 | 41 | 0 |
| S. Jackson | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| T. Troy | 5 | 5 | 59 | 11.8 | 2 | 20 | 0 |
| N. Burleson | 4 | 4 | 28 | 7.0 | 0 | 10 | 0 |
| M. Chandler | 2 | 2 | 20 | 10.0 | 0 | 14 | 0 |
| L. Rose | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| D. Grguric | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| I. Glaudin | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Sims | 6 | 6 | 141 | 23.5 | 1 | 65 | 0 |
| I. Groves | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| K. Williams | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 |
| D. Harper | 3 | 3 | 46 | 15.3 | 1 | 29 | 0 |
| J. Robinson | 2 | 2 | 75 | 37.5 | 1 | 66 | 0 |
| B. Marshall | 1 | 1 | 26 | 26.0 | 1 | 26 | 0 |
| X. Webber | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| J. Head | 3 | 3 | 1 | 0.3 | 0 | 2 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Morgese | 1/2 | 0/0 | 3 | 0 |
| L. Quigley | 0/0 | 2/2 | 2 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| H. DiBoyan | 0/0 | 6/6 | 6 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| L. Rose | 1 | 6 | 6.0 | 0 | 6 | 0 |
| D. Kirton | 1 | 14 | 14.0 | 0 | 14 | 0 |
| J. Krivinskas | 1 | 11 | 11.0 | 0 | 11 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K. Williams | 2 | 49 | 24.5 | 0 | 30 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
326
Total Yards
354
18
First Downs
15
0
Passing
0
0
Rushing
0
2
Penalty
3
4/16
3rd Down Eff.
2/7
227
Passing Yards
309
99
Rushing Yards
45
0
Turnovers
0
0-0
Penalties
0-0
38:12
Possession
21:48
3/3
Red Zone
1/2
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 9:00 pm
- Duration
- 1h 0m