20
Final
49
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NWST | 0 | 6 | 0 | 14 | 20 |
| WBS | 21 | 7 | 14 | 7 | 49 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| Z. Wilcke | 26/52 | 291 | 3 | 0 | 3 | 86.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| N. Dahle | 14/26 | 178 | 2 | 2 | 1 | 69.1 |
| C. McCollum | 3/4 | 34 | 0 | 0 | 0 | 100.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| N. Dahle | 5 | 23 | 4.6 | 0 | 13 |
| S. Ferguson | 9 | 83 | 9.2 | 1 | 23 |
| S. Rigtrup | 12 | 105 | 8.8 | 2 | 34 |
| C. McCollum | 3 | 1 | 0.3 | 0 | 1 |
| S. Kinikini | 3 | 0 | 0.0 | 1 | 1 |
| D. Parker | 5 | 17 | 3.4 | 0 | 13 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| N. Dahle | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| S. Ferguson | 2 | 2 | 17 | 8.5 | 0 | 11 | 0 |
| L. Kalama | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| M. Session | 3 | 3 | 33 | 11.0 | 1 | 13 | 0 |
| N. Kjar | 2 | 2 | 20 | 10.0 | 0 | 10 | 0 |
| R. Young | 2 | 2 | 25 | 12.5 | 0 | 20 | 0 |
| A. Munyer | 2 | 2 | 36 | 18.0 | 1 | 37 | 0 |
| S. Kinikini | 1 | 1 | 20 | 20.0 | 0 | 20 | 0 |
| D. Parker | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| T. Kjar | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| M. York | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| P. Williams | 0/1 | 0/0 | 0 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Dellenbach | 0/1 | 0/0 | 0 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| S. Rigtrup | 2 | 100 | 50.0 | 0 | 55 | 0 |
| D. Parker | 1 | 19 | 19.0 | 0 | 19 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
291
Passing Yards
212
99
Rushing Yards
229
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 20, 2026
- Time
- 12:00 am
- Duration
- 1h 0m