| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUCK | 0 | 0 | 7 | 7 | 14 |
| RICH | 21 | 7 | 0 | 7 | 35 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Dietrich | 16/30 | 155 | 2 | 0 | 0 | 90.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Snelsire | 17/28 | 199 | 3 | 0 | 0 | 118.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Brown-Stauffer | 5 | 11 | 2.2 | 0 | 9 |
| M. Cadden | 12 | 24 | 2.0 | 0 | 6 |
| S. Milligan | 3 | 10 | 3.3 | 0 | 8 |
| C. Dietrich | 8 | -21 | -2.6 | 0 | 5 |
| T. Cadden | 1 | 8 | 8.0 | 0 | 8 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Foster-Powell | 15 | 108 | 7.2 | 2 | 33 |
| A. Snelsire | 2 | 4 | 2.0 | 0 | 4 |
| M. Creamer | 8 | 33 | 4.1 | 0 | 13 |
| J. Brown | 8 | 44 | 5.5 | 0 | 16 |
| W. Stephenson | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Brown-Stauffer | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| M. Cadden | 4 | 3 | 57 | 14.3 | 1 | 51 | 0 |
| S. Milligan | 6 | 2 | 70 | 11.7 | 1 | 29 | 0 |
| O. Garwood | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| J. Bohm-Squicciarini | 2 | 1 | 12 | 6.0 | 0 | 10 | 0 |
| T. Arth | 2 | 1 | 5 | 2.5 | 0 | 4 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
187
Total Yards
393
12
First Downs
17
3/15
3rd Down Eff.
3/12
155
Passing Yards
199
32
Rushing Yards
194
0
Turnovers
0
0-0
Penalties
0-0
28:54
Possession
31:06
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- August 29, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m