Boston College Eagles @ Duke Blue Devils — Oct 31, 2026

NCAA Division FBS·Round 1 October 31, 2026
Eagles Boston College BC 3-4, 1-3 Away
2
Final
47
Blue Devils Duke DUKE 5-2, 3-1 Home
1 2 3 4 T
BC 2 0 0 0 2
DUKE 13 14 14 6 47
Top Performers
Passing Yards
87 PASS
W. Eget QB DUKE
201 PASS
Rushing Yards
24 RUSH
N. Sheppard RB DUKE
97 RUSH
Receiving Yards
J. Wade WR BC
36 REC
J. Hasley LB DUKE
55 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
M. McKenzie 9/17 87 0 0 4 67.5
G. Wilson 2/5 -1 0 0 1 47.9
F. Babalola 3/5 49 0 0 1 92.9
PLAYER C/ATT YDS TD INT SACK QBR
D. Mahan 5/7 32 0 1 0 41.1
W. Eget 11/18 201 1 0 0 118.1
Rushing
PLAYER CAR YDS AVG TD LONG
B. MacCormack 9 24 2.7 0 7
M. McKenzie 13 24 1.8 0 21
J. Skeete 1 5 5.0 0 5
M. Dodd 5 8 1.6 0 5
G. Wilson 3 12 4.0 0 12
F. Babalola 2 5 2.5 0 7
PLAYER CAR YDS AVG TD LONG
D. Mahan 3 -6 -2.0 0 2
C. Campbell 8 26 3.3 0 12
W. Eget 2 -8 -4.0 0 4
N. Sheppard 20 97 4.9 5 54
J. Tanelus 5 46 9.2 0 26
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
B. MacCormack 1 2 2 2.0 0 2 0
K. Chudzinski 1 5 16 16.0 0 16 0
J. Green 2 3 22 11.0 0 22 0
J. Skeete 2 2 12 6.0 0 6 0
D. Edgehille 1 1 6 6.0 0 6 0
B. Clough 1 2 11 11.0 0 11 0
M. Dodd 1 1 -3 -3.0 0 0 0
J. Wade 1 1 36 36.0 0 36 0
D. Pough 1 2 24 24.0 0 24 0
N. Boldin 1 1 7 7.0 0 7 0
J. Montague 1 1 6 6.0 0 6 0
A. Ferrucci 1 1 7 7.0 0 7 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
J. Richardson 2 3 13 6.5 0 8 0
C. Campbell 1 1 9 9.0 0 9 0
N. Sheppard 1 2 32 32.0 0 32 0
B. Rohrer 0 1 0 - 0 0 0
J. Burton 1 2 10 10.0 0 10 0
J. Nicholas 1 1 44 44.0 0 44 0
J. Solomon 1 3 31 31.0 0 31 0
J. Hasley 3 3 55 18.3 1 32 0
K. Simmons 3 4 26 8.7 0 14 0
N. Kurisky 1 1 3 3.0 0 3 0
B. Keefe 2 2 10 5.0 0 7 0
B. Elliott 0 1 0 - 0 0 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
M. Upton 8 3 5 0 0 0 0 0 0
K. Price 8 4 4 0 0 0 0 0 0
K. Jones 4 1 3 0 1 0 0 0 0
S. Torrence 3 3 0 0 0 0 0 0 0
M. Amedee 2 2 0 0 0 0 0 0 0
A. Palano 9 1 8 0 0 0 0 0 0
D. Ballard 4 0 4 0 0 0 0 0 0
C. Davis 5 1 4 0 1 1 0 1 0
C. Marable 2 0 2 0 0 0 0 0 0
C. Comella 2 1 1 0 0 0 0 0 0
O. Nwosisi 3 2 1 0 0 0 0 0 0
B. Kahoun 1 1 0 0 0 0 0 0 0
A. Cunningham 1 0 1 0 0 0 0 0 0
F. Bate 3 1 2 0 0 0 0 0 0
E. Boykin 3 3 0 0 2 0 0 0 0
K. Sampson 1 1 0 0 0 0 0 0 0
C. Hudson 1 0 1 0 0 0 0 0 0
K. Dixon 2 1 1 0 0 0 0 0 0
K. Howard 2 1 1 0 0 0 0 0 0
M. Tucker 2 1 1 0 0 0 0 0 0
M. Townsend 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
T. Reed 1 0 1 0 0 0 0 0 0
K. Johnson 4 2 2 0 0 0 0 0 0
D. Flowers 2 1 1 0 0 0 0 0 0
K. Cotton 4 2 2 0 0 0 0 0 0
K. Smith 2 2 0 1 1 0 0 0 0
L. Mergott 1 1 0 0 0 0 0 0 0
L. Callahan 1 1 0 0 0 0 0 0 0
K. Lanier 1 0 1 0 0 0 0 0 0
K. Loud 2 0 2 0 0 0 0 0 0
D. Stone 6 3 3 0 0 0 0 0 0
C. Ojarikre 1 0 1 0 0 0 0 0 0
E. Smith 4 3 1 0 1 0 0 0 0
W. Felder 1 1 0 0 0 0 0 0 0
S. Turner 1 1 0 0 1 0 0 0 0
N. Morris 1 0 1 0 0 0 0 0 0
J. Columbus 3 0 3 0.5 0 0 0 0 0
B. Gompers 5 3 2 1 2 0 0 0 0
K. O'Connor 1 0 1 0.5 0 0 0 0 0
B. Davis 2 2 0 1 0 0 0 0 1
L. Griffin 1 1 0 0 0 0 0 0 0
P. Smith 2 2 0 0 0 0 0 0 0
O. Wafle 1 1 0 1 1 0 0 0 0
J. Morris 2 0 2 0.5 0 0 0 0 0
J. Carl 1 0 1 0 0 0 0 0 0
T. Rupley 1 1 0 0 1 0 0 0 0
S. Onuoha 1 0 1 0.5 0 0 0 0 0
D. Brown 2 1 1 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
G. Strange 2/2 5/6 11 0
Returns
PLAYER NO YDS AVG TD LONG FC
M. Upton 4 81 20.3 0 30 0
-
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
213 Total Yards 382
14 First Downs 21
7 Passing 8
5 Rushing 6
7 Penalty 2
2/13 3rd Down Eff. 5/12
135 Passing Yards 233
78 Rushing Yards 149
2 Turnovers 1
15-129 Penalties 10-90
26:00 Possession 34:00
0/1 Red Zone 7/7
Play-by-Play
Q4 0 - 6 2 - 47
2 - 47 2:58
G. Strange FG
2 - 44 12:02
G. Strange FG
Q3 0 - 14 2 - 41
2 - 41 6:44
G. Strange XP
2 - 40 6:44
N. Sheppard TD
2 - 34 10:42
G. Strange XP
2 - 33 10:42
N. Sheppard TD
Q2 0 - 14 2 - 27
2 - 27 2:14
G. Strange XP
2 - 26 2:14
J. Hasley TD
2 - 20 9:06
G. Strange XP
2 - 19 9:06
N. Sheppard TD
Q1 2 - 13 2 - 13
2PC C. Davis
2 - 13 3:39
0 - 13 3:39
N. Sheppard TD
0 - 7 7:33
G. Strange XP
0 - 6 7:33
N. Sheppard TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: DUKE +45 Times Tied: 0
League
NCAA Division FBS
Season
NCAA 26/27
Round
Round 1
Date
October 31, 2026
Time
4:00 pm
Duration
1h 0m