| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| W&M | 7 | 0 | 0 | 0 | 7 |
| DUKE | 14 | 24 | 10 | 14 | 62 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. Watkins | 10/17 | 137 | 1 | 0 | 3 | 104.3 |
| C. Carroll | 2/4 | 16 | 0 | 0 | 1 | 60.4 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. Eget | 16/22 | 182 | 2 | 0 | 0 | 127.5 |
| K. Reynoldson | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| D. Mahan | 6/7 | 126 | 3 | 0 | 0 | 158.3 |
| T. Walker | 2/4 | 44 | 0 | 0 | 0 | 89.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K. Johnson | 2 | 4 | 2.0 | 0 | 3 |
| W. Watkins | 5 | -24 | -4.8 | 0 | 0 |
| J. Miller | 14 | 25 | 1.8 | 0 | 6 |
| P. Blee | 2 | 1 | 0.5 | 0 | 2 |
| B. Smalls | 5 | 17 | 3.4 | 0 | 6 |
| C. Carroll | 1 | -6 | -6.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Campbell | 9 | 41 | 4.6 | 0 | 9 |
| N. Sheppard | 9 | 116 | 12.9 | 1 | 36 |
| D. Mahan | 2 | 13 | 6.5 | 0 | 8 |
| T. Walker | 2 | 4 | 2.0 | 0 | 3 |
| J. Tanelus | 9 | 69 | 7.7 | 1 | 22 |
| W. Daal | 3 | 7 | 2.3 | 0 | 4 |
| C. Givers | 3 | 36 | 12.0 | 1 | 28 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Johnson | 3 | 3 | 92 | 30.7 | 0 | 63 | 0 |
| L. Vanantwerp | 0 | 2 | 0 | - | 0 | 0 | 0 |
| J. Miller | 2 | 3 | 3 | 1.5 | 0 | 3 | 0 |
| C. Jenkins | 0 | 1 | 0 | - | 0 | 0 | 0 |
| S. McElwain | 2 | 2 | 19 | 9.5 | 0 | 17 | 0 |
| J. Reuter | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 |
| J. Blee | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| K. Austin | 1 | 4 | 11 | 11.0 | 0 | 11 | 0 |
| L. Oulahi | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 |
| G. McIntosh | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Simmons | 1 | 2 | 29 | 29.0 | 1 | 29 | 0 |
| J. Richardson | 2 | 2 | 38 | 19.0 | 1 | 28 | 0 |
| J. Moore | 2 | 2 | 32 | 16.0 | 1 | 24 | 0 |
| J. Burton | 5 | 5 | 63 | 12.6 | 0 | 30 | 0 |
| J. Taylor | 2 | 4 | 17 | 8.5 | 0 | 10 | 0 |
| N. Kurisky | 2 | 3 | 21 | 10.5 | 0 | 15 | 0 |
| J. Hasley | 3 | 5 | 18 | 6.0 | 0 | 11 | 0 |
| N. Sheppard | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| J. Solomon | 3 | 4 | 55 | 18.3 | 1 | 29 | 0 |
| B. Keefe | 1 | 1 | 27 | 27.0 | 1 | 27 | 0 |
| K. Conciauro | 1 | 2 | 12 | 12.0 | 0 | 12 | 0 |
| P. Kettering | 1 | 1 | 32 | 32.0 | 0 | 32 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| K. Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Gompers | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| C. Cannon | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| M. Lipinski | 0/1 | 1/1 | 1 | 1 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
170
Total Yards
638
7
First Downs
28
4
Passing
17
3
Rushing
9
2
Penalty
0
3/13
3rd Down Eff.
8/13
153
Passing Yards
352
17
Rushing Yards
286
0
Turnovers
0
7-55
Penalties
6-60
27:40
Possession
32:20
1/2
Red Zone
4/4
Play-by-Play
Q4
0 - 14
7 - 62
7 - 62
5:25
Gavin Strange
XP
7 - 61
5:25
C. Givers
TD
7 - 55
11:58
Gavin Strange
XP
7 - 54
11:58
J. Tanelus
TD
Q3
0 - 10
7 - 48
7 - 48
3:40
Gavin Strange
XP
7 - 47
3:40
B. Keefe
TD
7 - 41
11:16
C. Salas
FG
Q2
0 - 24
7 - 38
7 - 38
0:26
C. Salas
XP
7 - 37
0:26
J. Richardson
TD
7 - 31
7:58
C. Salas
XP
7 - 30
7:58
J. Solomon
TD
7 - 24
10:42
C. Salas
XP
7 - 23
10:42
K. Simmons
TD
7 - 17
13:20
C. Salas
FG
Q1
7 - 14
7 - 14
XP M. Lipinski
7 - 14
2:58
TD J. Reuter
6 - 14
2:58
0 - 14
6:03
C. Salas
XP
0 - 13
6:03
N. Sheppard
TD
0 - 7
10:42
C. Salas
XP
0 - 6
10:42
J. Moore
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DUKE +55
Times Tied: 0
- League
- NCAA Interdivisional
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m