Liu Sharks @ Florida Intl Golden Panthers — Sep 26, 2026

NCAA Interdivisional·Round 1 September 26, 2026
Liu Sharks LIS 0-2, 0-2 Away
3
Final
20
Florida Intl Golden Panthers Florida Int. FIU 1-0, 1-0 Home
1 2 3 4 T
LIS 0 3 0 0 3
FIU 7 7 3 3 20
Top Performers
Passing Yards
L. Stanzani QB LIS
109 PASS
J.
J. Kohl QB FIU
135 PASS
Rushing Yards
C. Howell QB LIS
23 RUSH
A.
A. Carrie RB FIU
71 RUSH
Receiving Yards
J. Brown WR LIS
56 REC
M.
M. Anderson WR FIU
58 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
L. Stanzani 9/20 109 0 1 3 41.5
PLAYER C/ATT YDS TD INT SACK QBR
J. Kohl 6/11 135 1 1 1 91.1
Z. Marker 6/10 92 0 0 0 90.4
Rushing
PLAYER CAR YDS AVG TD LONG
T. Spencer 2 8 4.0 0 12
C. Howell 4 23 5.8 0 12
C. Brent 1 19 19.0 0 19
L. Stanzani 12 4 0.3 0 12
J. Brown 1 21 21.0 0 21
S. Slade 8 21 2.6 0 9
J. Mcknight 5 6 1.2 0 4
M. Moore 1 -2 -2.0 0 0
PLAYER CAR YDS AVG TD LONG
A. Carrie 14 71 5.1 0 13
D. Lyons 10 36 3.6 0 9
T. Carter 1 2 2.0 0 2
J. Kohl 4 6 1.5 0 6
S. Joseph 5 25 5.0 0 13
Z. Marker 1 3 3.0 0 3
N. Henry 2 15 7.5 0 10
J. Ford 1 11 11.0 0 11
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
T. Spencer 1 1 0 0.0 0 0 0
C. Howell 0 2 0 - 0 0 0
E. Brooks 2 3 24 12.0 0 20 0
J. Brown 2 2 56 28.0 0 41 0
S. Slade 0 1 0 - 0 0 0
T. McFarland 1 1 4 4.0 0 4 0
J. Young 1 4 8 8.0 0 8 0
J. Simpson 1 3 8 8.0 0 8 0
S. Young 0 2 0 - 0 0 0
B. Veikai 1 1 9 9.0 0 9 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
A. Carrie 0 1 0 - 0 0 0
T. Carter 2 3 54 27.0 1 48 0
M. Anderson 3 6 58 19.3 0 39 0
G. Gaines 2 2 50 25.0 0 30 0
J. Stone 0 1 0 - 0 0 0
J. Resar 3 3 37 12.3 0 20 0
J. McMillan 1 1 6 6.0 0 6 0
E. Nelson 0 2 0 - 0 0 0
J. Verdugo 1 1 22 22.0 0 22 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
M. Wright 3 1 2 1 1 0 0 0 0
N. Livingston 5 2 3 0 0 0 0 0 0
P. Baynes 2 1 1 0 0 0 0 0 0
L. Hall 9 3 6 0 0 0 0 0 0
R. Fasolino 5 1 4 0 0 0 0 0 0
B. Vincent 6 4 2 0 0 0 0 0 0
J. Barry 10 3 7 0 0 0 0 0 0
F. Matos 6 6 0 0 0 0 0 0 2
R. Maxwell 3 3 0 0 1 0 0 0 0
K. Brown 2 2 0 0 0 0 0 0 0
R. Mills 1 1 0 0 0 0 0 0 0
N. Johnson 1 0 1 0 0 0 0 0 0
T. Watkins 1 0 1 0 0 0 0 0 0
S. Fredericks 1 0 1 0 0 0 0 0 0
A. James 1 1 0 0 0 0 0 0 0
X. Cannaday 4 4 0 0 0 1 26 1 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
J. Celestine 2 1 1 0 0 0 0 0 0
W. Hage 5 3 2 0 0 0 0 0 0
P. Courtney 5 1 4 0 1 0 0 0 0
A. C. Jr 4 1 3 0 0 0 0 0 0
E. Baldridge 4 2 2 0 0 0 0 0 0
D. Boykins 3 2 1 0 0 1 1 1 0
S. Sterlin 1 1 0 0 0 0 0 0 0
R. Moss 1 1 0 0 0 0 0 0 0
D. Holmes 1 1 0 1 1 0 0 0 0
B. Littlejohn 3 2 1 0 0 0 0 0 0
R. Gadson 3 1 2 0 0 0 0 0 0
N. Watson 3 2 1 0 1 0 0 0 0
O. Wallace 1 0 1 0 0 0 0 0 0
K. Simmons 4 3 1 2 3 0 0 0 0
J. Stewart 4 2 2 0 0 0 0 0 0
J. Taylor 2 1 1 0 0 0 0 0 0
G. Carter 1 1 0 0 0 0 0 0 0
D. Hill 3 2 1 0 0 0 0 0 0
K. Smith 1 1 0 0 0 0 0 0 0
T. Brown 1 0 1 0 0 0 0 0 0
N. Jennings 1 1 0 0 1 0 0 0 0
E. Simmons 1 1 0 0 1 0 0 0 0
C. Davis 1 1 0 0 0 0 0 0 1
Kicking
PLAYER FG XP PTS BLK
W. Johnson 1/2 0/0 3 0
PLAYER FG XP PTS BLK
R. Czeremcha 2/3 2/2 8 0
Returns
PLAYER NO YDS AVG TD LONG FC
M. Anderson 1 12 12.0 0 12 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
209 Total Yards 394
11 First Downs 18
3 Passing 9
8 Rushing 8
1 Penalty 0
3/14 3rd Down Eff. 9/14
109 Passing Yards 227
100 Rushing Yards 167
1 Turnovers 1
3-36 Penalties 7-58
27:31 Possession 32:29
1/2 Red Zone 3/4
Play-by-Play
Q4 0 - 3 3 - 20
3 - 20 8:57
R. Czeremcha FG
Q3 0 - 3 3 - 17
3 - 17 1:56
R. Czeremcha FG
Q2 3 - 7 3 - 14
3 - 14 9:39
R. Czeremcha XP
3 - 13 9:39
M. Anderson TD
FG W. Johnson
3 - 7 14:07
Q1 0 - 7 0 - 7
0 - 7 5:30
R. Czeremcha XP
0 - 6 5:30
T. Carter TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: FIU +17 Times Tied: 0
League
NCAA Interdivisional
Season
NCAA 26/27
Round
Round 1
Date
September 26, 2026
Time
10:00 pm
Duration
1h 0m