Wagner Seahawks @ James Madison Dukes — Sep 12, 2026

NCAA Interdivisional·Round 1 September 12, 2026
Seahawks Wagner WAG 0-1, 0-1 Away
3
Final
87
Dukes James Madison JM 1-0, 1-0 Home
1 2 3 4 T
WAG 3 0 0 0 3
JM 21 21 24 21 87
Top Performers
Passing Yards
B. Newman WAG
101 PASS
C.
C. Coleman QB JM
171 PASS
Rushing Yards
33 RUSH
N.
132 RUSH
Receiving Yards
Z.
Z. Fowler WR WAG
45 REC
J.
52 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
B. Newman 11/20 101 0 0 1 69.0
C. Pinto 3/7 17 0 0 0 50.3
PLAYER C/ATT YDS TD INT SACK QBR
C. Coleman 12/18 171 1 0 1 115.7
A. Maiden 7/8 111 2 0 0 158.3
T. Vibabul 1/1 16 0 0 0 118.8
Rushing
PLAYER CAR YDS AVG TD LONG
S. Kamau 1 4 4.0 0 4
B. Newman 6 13 2.2 0 11
S. James 6 9 1.5 0 3
D. Burrell 1 -1 -1.0 0 0
A. Ransome 11 31 2.8 0 17
U. Moats-Maynard 14 33 2.4 0 10
PLAYER CAR YDS AVG TD LONG
G. Pettaway 10 40 4.0 3 32
N. Herman 8 132 16.5 2 77
C. Coleman 3 7 2.3 0 9
A. Maiden 4 23 5.8 0 8
J. McCarter 5 34 6.8 0 15
T. Dye 1 31 31.0 0 31
P. Donghia 4 23 5.8 1 10
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
Z. Fowler 4 6 45 11.3 0 21 0
C. Harris 1 1 10 10.0 0 10 0
T. McDonald 1 5 13 13.0 0 13 0
S. James 2 3 6 3.0 0 4 0
K. Grier 1 2 3 3.0 0 3 0
A. Ransome 0 1 0 - 0 0 0
U. Moats-Maynard 1 2 7 7.0 0 7 0
M. Redd 3 4 29 9.7 0 19 0
J. Colclough 1 2 5 5.0 0 5 0
D. DeAngelo 0 1 0 - 0 0 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
M. Halbert 1 1 44 44.0 1 44 0
M. Scott 3 5 45 15.0 0 25 0
Z. Collins 1 3 18 18.0 1 18 0
N. Herman 2 2 12 6.0 0 11 0
B. Wisloski 2 4 28 14.0 0 26 0
C. Keller 2 2 27 13.5 0 15 0
J. Scott 3 3 52 17.3 0 28 0
N. Grevious 3 4 32 10.7 0 14 0
K. Mosley 1 1 20 20.0 1 20 0
R. Post 1 1 4 4.0 0 4 0
A. Concepcion 1 1 16 16.0 0 16 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
J. Tatis 3 2 1 0 0 0 0 0 0
E. Hiscock 3 2 1 0 0 0 0 0 0
A. Cornish 2 2 0 0 0 0 0 0 0
V. Bertone 1 0 1 0 0 0 0 0 0
B. Leal 4 3 1 0 0 0 0 0 0
S. Williams 1 0 1 0 0 0 0 0 0
J. Gaston 3 2 1 1 1 0 0 0 0
C. Haynes 1 0 1 0 0 0 0 0 0
O. Adeyemi 2 1 1 0 0 0 0 0 0
E. Blackshire 4 0 4 0 0 0 0 0 0
W. Johnston 2 1 1 0 0 0 0 0 0
A. Idriss 1 1 0 0 0 0 0 0 0
E. Dukes 4 2 2 0 0 0 0 0 0
J. Brooks 3 3 0 0 0 0 0 0 0
M. Andrews 1 0 1 0 0 0 0 0 0
K. Valentine 3 1 2 0 0 0 0 0 0
K. Cromwell 2 1 1 0 0 0 0 0 0
J. Ramjas 2 2 0 0 0 0 0 0 0
B. Heyer 1 1 0 0 0 0 0 0 0
J. Smith 1 1 0 0 0 0 0 0 0
N. Moorehead 1 1 0 0 1 0 0 0 0
N. Parisi 2 2 0 0 0 0 0 0 0
R. Sissel 1 1 0 0 0 0 0 0 0
G. Edmond 1 0 1 0 0 0 0 0 0
A. Francis 1 1 0 0 0 0 0 0 0
F. Camp 2 2 0 0 0 0 0 0 0
L. Martin 1 0 1 0 0 0 0 0 0
J. Witcoski 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
T. McGill 2 1 1 0 0 0 0 0 0
J. Harvey 3 3 0 0 0 0 0 0 0
D. Kelly 1 0 1 0 0 0 0 0 0
K. Willis 7 5 2 1 0 0 0 0 1
T. Schmidt 2 1 1 0 0 0 0 0 0
N. Jackson 4 1 3 0 0 0 0 0 0
S. Gathers 2 0 2 0 0 0 0 0 0
K. Simpson 2 0 2 0 0 0 0 0 0
K. Roberts 2 2 0 0 1 0 0 0 0
D. Royster 2 1 1 0 0 0 0 0 0
J. Hooten 3 3 0 0 1 0 0 0 0
K. Bush 1 1 0 0 1 0 0 0 0
J. Studio 3 0 3 0 0 0 0 0 0
C. Okeke 1 0 1 0 0 0 0 0 0
M. McMullin 2 1 1 0 0 0 0 0 0
D. Minkah 2 2 0 0 0 0 0 0 0
J. Olford 1 0 1 0 0 0 0 0 0
L. Croley 2 1 1 0 0 0 0 0 0
G. Weathersby 5 3 2 0 0 0 0 0 0
J. Wilson 4 1 3 0 0 0 0 0 0
R. Lovelace 2 0 2 0 0 0 0 0 0
K. Flowe 2 2 0 0 0 0 0 0 0
A. Thomas 1 0 1 0 0 0 0 0 0
C. Regan 1 0 1 0 0 0 0 0 0
J. Kouame-Yao 2 0 2 0 0 0 0 0 0
M. Purham 3 1 2 0 0 0 0 0 0
J. Prince 1 0 1 0 0 0 0 0 0
T. Jones II 1 0 1 0 0 0 0 0 0
E. Willor 2 1 1 0 0 0 0 0 0
L. Johnson 2 0 2 0 0 0 0 0 0
C. Bispham 1 0 1 0 0 0 0 0 0
C. Webster 2 1 1 0 0 0 0 0 0
D. Thomas 1 0 1 0 0 0 0 0 0
J. Perry 1 0 1 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
J. DiSalvatore 1/1 0/0 3 0
PLAYER FG XP PTS BLK
M. Suarez 1/1 12/12 15 0
Returns
PLAYER NO YDS AVG TD LONG FC
K. Grier 3 58 19.3 0 22 3
PLAYER NO YDS AVG TD LONG FC
M. Scott 2 109 54.5 0 92 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
204 Total Yards 588
10 First Downs 27
3 Passing 13
4 Rushing 13
1 Penalty 2
6/19 3rd Down Eff. 5/8
118 Passing Yards 298
86 Rushing Yards 290
2 Turnovers 0
12-65 Penalties 6-70
37:24 Possession 22:36
0/0 Red Zone 6/7
Play-by-Play
Q4 0 - 21 3 - 87
3 - 87 0:22
M. Suarez XP
3 - 86 0:22
P. Donghia TD
3 - 80 6:48
M. Suarez XP
3 - 79 6:48
M. Halbert TD
3 - 73 14:39
M. Suarez XP
3 - 72 14:39
K. Mosley TD
Q3 0 - 24 3 - 66
3 - 66 1:52
M. Suarez FG
3 - 63 8:22
M. Suarez XP
3 - 62 8:22
Z. Collins TD
3 - 56 12:04
M. Suarez XP
3 - 55 12:04
M. Scott TD
3 - 49 14:20
M. Suarez XP
3 - 48 14:20
N. Herman TD
Q2 0 - 21 3 - 42
3 - 42 1:00
M. Suarez XP
3 - 41 1:00
M. Scott TD
3 - 35 7:59
M. Suarez XP
3 - 34 7:59
N. Herman TD
3 - 28 13:09
M. Suarez XP
3 - 27 13:09
G. Pettaway TD
Q1 3 - 21 3 - 21
3 - 21 1:16
M. Suarez XP
3 - 20 1:16
G. Pettaway TD
3 - 14 7:46
M. Suarez XP
3 - 13 7:46
G. Pettaway TD
FG J. DiSalvatore
3 - 7 9:01
0 - 7 13:31
M. Suarez XP
0 - 6 13:31
M. Halbert TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: JM +84 Times Tied: 0
League
NCAA Interdivisional
Season
NCAA 26/27
Round
Round 1
Date
September 12, 2026
Time
4:00 pm
Duration
1h 0m