Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Guentzel | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 1/2 | 22:12 |
| B. Point | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3/5 | 20:50 |
| B. Hagel | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | - | 20:33 |
| G. Goncalves | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | - | 17:59 |
| N. Kucherov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 20:43 |
| A. Cirelli | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 13/22 | 17:19 |
| I. Mikheyev | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 1/1 | 13:52 |
| Z. Girgensons | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 1 | 12/20 | 12:55 |
| C. Geekie | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1/2 | 12:35 |
| D. James | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5/10 | 12:28 |
| P. Holmberg | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 2/2 | 11:59 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | 1 | 3 | 4 | +4 | 0 | 4 | 0 | 1 | 9/15 | 18:10 |
| M. Nečas | 1 | 2 | 3 | +4 | 0 | 1 | 0 | 2 | 0/1 | 16:32 |
| A. Lehkonen | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 0 | 0/1 | 18:56 |
| N. Kadri | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 1 | 2/5 | 15:03 |
| F. Svechkov | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5/8 | 11:48 |
| T. Hughes | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0/3 | 13:10 |
| J. Schwartz | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | - | 13:07 |
| G. Landeskog | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | - | 11:51 |
| B. Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 7/21 | 18:22 |
| L. O'Connor | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1/2 | 14:47 |
| P. Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2/8 | 14:17 |
| T. Makar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 8:11 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. D'Astous | 1 | 1 | 2 | +2 | 2 | 3 | 5 | 3 | - | 21:06 |
| M. Crozier | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | - | 17:17 |
| J. Carlson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | - | 18:15 |
| R. McDonagh | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | 17:27 |
| E. Černák | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | - | 16:44 |
| J. Moser | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 15:15 |
| V. Hedman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 5:56 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 23 | 18 | 5 | .783 | 59:52 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| M. Blackwood | 34 | 31 | 3 | .912 | 60:00 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 2
3 - 6
3 - 6
2:41
M. Nečas
A: G. Landeskog
EN Goal
Goal C. D'Astous
A: G. Goncalves, M. Crozier
3 - 5
4:47
D. Toews
Holding
2 min
2 min C. D'Astous
Cross Checking
2 - 5
15:42
N. MacKinnon
A: M. Nečas, A. Lehkonen
Goal
2nd Period
2 - 2
2 - 4
Delay of Game
2 min
Goal J. Guentzel
A: B. Point, B. Hagel
2 - 4
0:43
Too Many Men on the Ice
2 min
1 - 4
6:03
A. Lehkonen
A: N. MacKinnon, D. Toews
Goal
A. Lehkonen
Tripping
2 min
PP Goal J. Guentzel
A: C. D'Astous, B. Point
1 - 3
11:47
S. Malinski
Roughing
2 min
2 min D. James
Roughing
T. Makar
Tripping
2 min
L. O'Connor
Interference
2 min
0 - 3
19:36
F. Svechkov
A: J. Schwartz
Goal
1st Period
0 - 2
0 - 2
2 min J. Guentzel
Unsportsmanlike Conduct
0 - 2
14:08
N. Kadri
A: N. MacKinnon, T. Hughes
PP Goal
2 min B. Hagel
Tripping
0 - 1
18:52
D. Toews
A: M. Nečas, N. MacKinnon
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: COL +3
Times Tied: 0
Highlights
Ball Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 24, 2026
- Time
- 1:00 am
- Duration
- 1h 0m