Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| G. Fiore | 1 | 1 | 2 | +2 | 2 | 3 |
| M. Beryozkin | 1 | 1 | 2 | +2 | 0 | 2 |
| M. Kotkov | 1 | 0 | 1 | +1 | 0 | 2 |
| Y. Surin | 1 | 0 | 1 | -1 | 0 | 2 |
| M. Shalunov | 1 | 0 | 1 | +2 | 0 | 7 |
| G. Ivanov | 0 | 1 | 1 | -1 | 0 | 2 |
| A. Kuzin | 0 | 1 | 1 | +1 | 2 | 1 |
| N. V. Kiryanov | 0 | 1 | 1 | +1 | 0 | 0 |
| A. Pustovoi | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Alexeyev | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Polunin | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Radulov | 0 | 0 | 0 | -1 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Svetlakov | 1 | 0 | 1 | -1 | 0 | 3 |
| M. Goryunov-Rolgizer | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Katchouk | 0 | 1 | 1 | -1 | 0 | 0 |
| V. Zharkov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shen | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Nizameyev | 0 | 0 | 0 | -1 | 0 | 4 |
| A. Rykmanov | 0 | 0 | 0 | -1 | 0 | 2 |
| S. Gorbunov | 0 | 0 | 0 | -1 | 0 | 0 |
| N. Soshnikov | 0 | 0 | 0 | -1 | 2 | 1 |
| M. Grigorenko | 0 | 0 | 0 | 0 | 2 | 2 |
| N. Legare | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Dzhioshvili | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Rykov | 0 | 0 | 0 | 0 | 2 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| R. Rafikov | 0 | 2 | 2 | +1 | 0 | 1 |
| A. Yelesin | 0 | 1 | 1 | +2 | 0 | 2 |
| A. Sergeyev | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Bereglazov | 0 | 1 | 1 | 0 | 0 | 1 |
| I. Nikolayev | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Misyul | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Falkovsky | 0 | 0 | 0 | +1 | 0 | 1 |
| N. Cherepanov | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| Y. Fedoseyev | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Vydrenkov | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Dronov | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Pribylsky | 0 | 0 | 0 | -1 | 0 | 0 |
| S. Telegin | 0 | 0 | 0 | -3 | 0 | 1 |
| V. Valentsov | 0 | 0 | 0 | 0 | 0 | 2 |
| V. Yusupov | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| H. Haukeland | 28 | 5 | .848 | L |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
2 - 0
5 - 1
Goal Y. Surin
A: R. Rafikov, G. Ivanov
5 - 1
12:04
A. Shen
2 min
Goal M. Beryozkin
A: A. Sergeyev, R. Rafikov
4 - 1
19:30
2nd Period
1 - 1
3 - 1
M. Dzhioshvili
2 min
M. Grigorenko
2 min
Goal M. Shalunov
A: M. Beryozkin, G. Fiore
3 - 1
2:21
A. Rykov
2 min
2 - 1
7:11
A. Svetlakov
A: M. Goryunov-Rolgizer, B. Katchouk
Goal
I. Vydrenkov
2 min
2 min A. Kuzin
1st Period
2 - 0
2 - 0
Goal G. Fiore
A: A. Yelesin, A. Bereglazov
2 - 0
0:17
N. Soshnikov
2 min
2 min G. Fiore
Goal M. Kotkov
A: N. V. Kiryanov, A. Kuzin
1 - 0
11:21
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: YAR +4
Times Tied: 0
Highlights
Arena 2000
- League
- KHL
- Season
- KHL 26/27
- Date
- September 5, 2026
- Time
- 10:00 am
- Duration
- 59 min