| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SIB | 0 | 1 | 0 | 1 |
| NEF | 1 | 1 | 1 | 3 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| M. Sushko | 1 | 0 | 1 | +1 | 2 | 2 |
| A. Kisakov | 0 | 1 | 1 | 0 | 0 | 0 |
| P. Tyutnev | 0 | 0 | 0 | -1 | 2 | 2 |
| S. Nikulin | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Kosolapov | 0 | 0 | 0 | +1 | 0 | 4 |
| S. Popov | 0 | 0 | 0 | -1 | 0 | 3 |
| A. Mirzabalayev | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Pershakov | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Lyuzenkov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nekolenko | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Yaremchuk | 0 | 0 | 0 | 0 | 0 | 2 |
| Y. Korshkov | 0 | 0 | 0 | -1 | 0 | 5 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| S. Artemyev | 0 | 2 | 2 | 0 | 0 | 2 |
| R. Bikmullin | 1 | 0 | 1 | 0 | 4 | 3 |
| A. Tyanulin | 1 | 0 | 1 | -1 | 2 | 3 |
| G. Tochilkin | 1 | 0 | 1 | 0 | 0 | 3 |
| S. Sokolov | 0 | 1 | 1 | +1 | 0 | 0 |
| A. Petunin | 0 | 1 | 1 | 0 | 0 | 1 |
| M. Nadvorny | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Mityakin | 0 | 0 | 0 | -1 | 0 | 1 |
| N. Khoruzhev | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Seleznyov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. A. Belozyorov | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Nikolishin | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Gizyaatov | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| M. Orlov | 0 | 1 | 1 | +1 | 0 | 0 |
| Y. Alanov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Chayka | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Baklashyov | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smirnov | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Mishchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dietz | 0 | 0 | 0 | 0 | 0 | 5 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| T. Kol | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Lovell | 0 | 0 | 0 | -1 | 0 | 0 |
| I. Pastukhov | 0 | 0 | 0 | +1 | 0 | 1 |
| N. Khlystov | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Serikov | 0 | 0 | 0 | +1 | 0 | 3 |
| S. Ruchkin | 0 | 0 | 0 | -1 | 0 | 1 |
| V. Yeryomenko | 0 | 0 | 0 | 0 | 0 | 1 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Krasotkin | 25 | 2 | .926 | L |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| Y. Ozolin | 30 | 1 | .968 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
31
Shots on Goal
28
0/3 · 0%
Power Play
2/5 · 40%
3/5 · 60%
Penalty Kill
3/3 · 100%
10
Penalty Minutes
6
Play-by-Play
3rd Period
0 - 1
1 - 3
1 - 3
0:08
A. Tyanulin
A: S. Artemyev
Goal
2 min
2 min D. Chayka
2 min A. Nekolenko
2nd Period
1 - 1
1 - 2
R. Bikmullin
2 min
Goal M. Sushko
A: A. Kisakov, M. Orlov
1 - 2
14:17
0 - 2
15:47
G. Tochilkin
A: S. Artemyev, A. Petunin
Goal
2 min M. Sushko
1st Period
0 - 1
0 - 1
2 min P. Tyutnev
R. Bikmullin
2 min
0 - 1
17:58
R. Bikmullin
A: S. Sokolov
Goal
A. Tyanulin
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NEF +2
Times Tied: 0
Highlights
Ice Sports Palace Sibir
- League
- KHL
- Season
- KHL 26/27
- Date
- November 1, 2026
- Time
- 10:30 am
- Duration
- 59 min