Top Performers
Box Score
Forwards
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| N. Legare | 1 | 0 | 1 | 2 | 1 |
| A. Svetlakov | 1 | 0 | 1 | 2 | 4 |
| M. Goryunov-Rolgizer | 0 | 1 | 1 | 2 | 3 |
| M. Grigorenko | 0 | 1 | 1 | 0 | 2 |
| A. Nizameyev | 0 | 0 | 0 | 0 | 2 |
| A. Chivilev | 0 | 0 | 0 | 0 | 1 |
| A. Shen | 0 | 0 | 0 | 0 | 1 |
| A. Udot | 0 | 0 | 0 | 0 | 1 |
| M. Dzhioshvili | 0 | 0 | 0 | 0 | 3 |
| A. Matyushin | 0 | 0 | 0 | 0 | 0 |
| N. Soshnikov | 0 | 0 | 0 | 0 | 4 |
| B. Katchouk | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| M. Morelli | 1 | 0 | 1 | 0 | 1 |
| J. Bailey | 0 | 1 | 1 | 0 | 1 |
| G. Pilon | 0 | 0 | 0 | 0 | 3 |
| S. Simonov | 0 | 0 | 0 | 0 | 2 |
| A. Sarkenov | 0 | 0 | 0 | 0 | 0 |
| V. Logvin | 0 | 0 | 0 | 0 | 0 |
| T. Thompson | 0 | 0 | 0 | 0 | 1 |
| D. Kaiyrzhan | 0 | 0 | 0 | 0 | 1 |
| A. Asetov | 0 | 0 | 0 | 0 | 1 |
| K. Savitsky | 0 | 0 | 0 | 0 | 0 |
| A. Shaikhmeddenov | 0 | 0 | 0 | 0 | 2 |
| A. Omirbekov | 0 | 0 | 0 | 0 | 0 |
| A. Shestakov | 0 | 0 | 0 | 2 | 0 |
Defense
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| G. Dronov | 0 | 1 | 1 | 2 | 2 |
| V. Valentsov | 0 | 0 | 0 | 0 | 2 |
| D. Breus | 0 | 0 | 0 | 0 | 0 |
| M. Rodionov | 0 | 0 | 0 | 0 | 0 |
| A. Savelyev | 0 | 0 | 0 | 0 | 0 |
| I. Vydrenkov | 0 | 0 | 0 | 0 | 1 |
| A. Pribylsky | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| C. Priskie | 0 | 1 | 1 | 0 | 1 |
| B. Orazov | 0 | 0 | 0 | 0 | 0 |
| I. McCoshen | 0 | 0 | 0 | 0 | 1 |
| D. Britikov | 0 | 0 | 0 | 0 | 0 |
| S. Daniyar | 0 | 0 | 0 | 0 | 0 |
| J. Massie | 0 | 0 | 0 | 0 | 1 |
| L. Day | 0 | 0 | 0 | 0 | 0 |
G - Goals A - Assists P - Points PIM - Penalty Minutes SOG - Shots on Goal
Team Statistics
Play-by-Play
3rd Period
2 - 1
2 - 1
2 - 1
4:02
M. Morelli
A: C. Priskie, J. Bailey
Goal
2 min A. Svetlakov
2 min M. Goryunov-Rolgizer
2 min G. Dronov
Goal A. Svetlakov
A: M. Grigorenko, G. Dronov
2 - 0
13:57
A. Shestakov
2 min
Goal N. Legare
A: M. Goryunov-Rolgizer
1 - 0
14:49
2nd Period
0 - 0
2 min N. Legare
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TRA +2
Times Tied: 0
Highlights
Traktor Sport Palace
- League
- KHL
- Season
- KHL 26/27
- Date
- November 4, 2026
- Time
- 11:00 am
- Duration
- 59 min