31
Final
61
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GRA | 10 | 7 | 8 | 6 | 31 |
| AAM | 3 | 16 | 35 | 7 | 61 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Robinson | 5/7 | 105 | 1 | 0 | 1 | 153.3 |
| H. Benoit | 1/2 | 7 | 0 | 0 | 0 | 58.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Brown | 5/16 | 87 | 0 | 1 | 0 | 24.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Robinson | 1 | -7 | -7.0 | 0 | 0 |
| A. Crews | 4 | 19 | 4.8 | 1 | 11 |
| D. Ford | 3 | 1 | 0.3 | 0 | 4 |
| B. Eaton Jr. | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Brown | 2 | 17 | 8.5 | 1 | 9 |
| M. Edwards | 3 | 14 | 4.7 | 0 | 12 |
| T. Bruce | 2 | 8 | 4.0 | 0 | 5 |
| T. Williams | 1 | 1 | 1.0 | 0 | 1 |
| B. Perrilliat | 3 | -1 | -0.3 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. George | 5 | 5 | 65 | 13.0 | 1 | 41 | 0 |
| N. Dickerson | 1 | 1 | 47 | 47.0 | 0 | 47 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Bean | 3 | 3 | 53 | 17.7 | 0 | 27 | 0 |
| I. Conley | 1 | 1 | 25 | 25.0 | 0 | 25 | 0 |
| M. Edwards | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
112
Passing Yards
87
13
Rushing Yards
39
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 17, 2026
- Time
- 7:00 pm
- Duration
- 1h 0m