| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FSU | 14 | 7 | 7 | 8 | 36 |
| BAMA | 3 | 23 | 14 | 10 | 50 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Daniels | 16/28 | 377 | 2 | 3 | 3 | 86.0 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Russell | 23/30 | 320 | 3 | 0 | 1 | 143.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Daniels | 13 | 7 | 0.5 | 2 | 6 |
| O. Kromah | 17 | 80 | 4.7 | 1 | 27 |
| S. Singleton | 4 | 7 | 1.8 | 0 | 7 |
| T. Wisner | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Hill | 11 | 59 | 5.4 | 0 | 13 |
| E. Crowell | 7 | 51 | 7.3 | 1 | 29 |
| K. Russell | 3 | 56 | 18.7 | 1 | 57 |
| T. Brown | 12 | 86 | 7.2 | 1 | 20 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Robinson | 6 | 8 | 135 | 22.5 | 1 | 40 | 0 |
| O. Kromah | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| M. Danzy | 3 | 3 | 89 | 29.7 | 0 | 56 | 0 |
| S. Singleton | 2 | 2 | 68 | 34.0 | 0 | 65 | 0 |
| J. Boggs | 2 | 8 | 69 | 34.5 | 0 | 35 | 0 |
| C. Loftin | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| L. Thomas | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 |
| T. Wisner | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Hill | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 |
| L. Brooks | 8 | 11 | 101 | 12.6 | 0 | 40 | 0 |
| E. Crowell | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| R. Scott | 4 | 7 | 48 | 12.0 | 0 | 19 | 0 |
| M. Pritchett | 2 | 2 | 15 | 7.5 | 0 | 9 | 0 |
| T. Brown | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
| R. Williams | 3 | 3 | 62 | 20.7 | 1 | 46 | 0 |
| C. Morgan | 1 | 1 | 21 | 21.0 | 1 | 21 | 0 |
| K. Edwards | 2 | 2 | 34 | 17.0 | 1 | 18 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D. McCray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Richard | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jones | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Desir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Graham | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LaVallee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Barker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wynn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rawls | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Gbayor | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Knight | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Chandler | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Diggs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Lester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Desir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Z. Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sabb | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hubbard | 2 | 2 | 0 | 0 | 0 | 1 | 24 | 1 | 0 |
| L. Metz | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Morgan | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Y. Pierre | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Thompkins | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Simmons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woodson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Reese | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Faga | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Umeozulu | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Taylor | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Green | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Hill | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. O'Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bingley-Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Latham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| G. Panikowski | 0/0 | 4/4 | 4 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| S. Singleton | 1 | 31 | 31.0 | 0 | 31 | 0 |
| S. Poret | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Parks | 1 | 7 | 7.0 | 0 | 7 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
471
Total Yards
568
17
First Downs
27
11
Passing
14
4
Rushing
12
1
Penalty
2
9/15
3rd Down Eff.
4/12
377
Passing Yards
320
94
Rushing Yards
248
3
Turnovers
0
6-40
Penalties
7-55
27:31
Possession
32:23
5/5
Red Zone
4/4
Play-by-Play
Q4
8 - 10
36 - 50
36 - 50
2:15
C. Talty
XP
36 - 49
2:15
T. Brown
TD
2PC A. Daniels
36 - 43
7:27
TD A. Daniels
34 - 43
7:27
28 - 43
9:53
C. Talty
FG
Q3
7 - 14
28 - 40
28 - 40
2:15
C. Talty
XP
28 - 39
2:15
K. Russell
TD
28 - 33
5:55
C. Talty
XP
28 - 32
5:53
E. Crowell
TD
XP G. Panikowski
28 - 26
9:58
TD L. Thomas
27 - 26
9:58
Q2
7 - 23
21 - 26
21 - 26
0:22
C. Talty
XP
21 - 25
0:22
K. Edwards
TD
21 - 19
1:23
R. Williams
TD
21 - 13
2:36
C. Talty
XP
21 - 12
2:36
C. Morgan
TD
XP G. Panikowski
21 - 6
9:42
TD A. Daniels
20 - 6
9:42
14 - 6
14:39
C. Talty
FG
Q1
14 - 3
14 - 3
XP G. Panikowski
14 - 3
2:12
TD O. Kromah
13 - 3
2:12
7 - 3
3:37
C. Talty
FG
XP G. Panikowski
7 - 0
9:19
TD D. Robinson
6 - 0
9:19
Score Lines
Lead Tracker
Lead Changes: 3
Biggest Lead: FSU +15
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 19, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m