41
Final
10
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| APB | 7 | 10 | 17 | 7 | 41 |
| SOU | 10 | 0 | 0 | 0 | 10 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| G. Davis | 15/22 | 154 | 4 | 0 | 2 | 127.7 |
| J. Jennings | 0/1 | 0 | 0 | 1 | 0 | 0.0 |
| G. Wiles-Koehler | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. McCauley | 12/24 | 141 | 1 | 1 | 1 | 64.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| G. Davis | 8 | 92 | 11.5 | 0 | 41 |
| J. Jennings | 4 | 11 | 2.8 | 1 | 8 |
| J. Williams | 3 | 78 | 26.0 | 0 | 66 |
| Z. Webber | 10 | 59 | 5.9 | 0 | 16 |
| J. Schierholz | 1 | 31 | 31.0 | 0 | 31 |
| C. Hicks | 5 | 28 | 5.6 | 0 | 13 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Gabriel | 1 | 4 | 4.0 | 0 | 4 |
| J. Cook | 1 | 3 | 3.0 | 0 | 3 |
| W. McCauley | 2 | -12 | -6.0 | 0 | 0 |
| T. Holly | 23 | 114 | 5.0 | 0 | 38 |
| M. Dade Jr. | 5 | 41 | 8.2 | 0 | 25 |
| P. Cahee | 3 | 6 | 2.0 | 0 | 3 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Whitlock | 8 | 8 | 94 | 11.8 | 1 | 37 | 0 |
| D. Robinson | 3 | 3 | 48 | 16.0 | 2 | 30 | 0 |
| D. Brewer | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| B. Robinson | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 |
| D. Allen | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Webber | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| T. Glymph | 2/2 | 5/5 | 11 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. McKenna | 1/1 | 1/1 | 4 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Williams | 3 | 167 | 55.7 | 0 | 74 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. H. Jr | 6 | 79 | 13.2 | 0 | 20 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
453
Total Yards
318
16
First Downs
16
6/10
3rd Down Eff.
9/17
154
Passing Yards
154
299
Rushing Yards
164
0
Turnovers
0
0-0
Penalties
0-0
27:44
Possession
32:16
6/7
Red Zone
2/3
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m