Arkansas Razorbacks @ Utah Utes — Sep 13, 2026

NCAA Division FBS·Round 1 September 13, 2026
Razorbacks Arkansas ARK 0-1, 0-1 Away
10
Final
43
Utes Utah UTAH 1-0, 1-0 Home
1 2 3 4 T
ARK 3 0 0 7 10
UTAH 7 22 7 7 43
Top Performers
Passing Yards
K.
K. Jackson QB ARK
139 PASS
D.
D. Dampier QB UTAH
261 PASS
Rushing Yards
K.
K. Jackson QB ARK
34 RUSH
W.
W. Parker RB UTAH
53 RUSH
Receiving Yards
C.
C. Marshall WR ARK
63 REC
N.
N. Bennee WR UTAH
113 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
K. Jackson 14/34 139 0 1 1 41.2
A. HIll 8/14 105 1 0 3 104.8
PLAYER C/ATT YDS TD INT SACK QBR
D. Dampier 18/24 261 2 1 1 120.3
B. Ficklin 2/4 40 0 0 0 85.4
Rushing
PLAYER CAR YDS AVG TD LONG
S. Smith 7 13 1.9 0 4
K. Jackson 7 34 4.9 0 13
B. Russell 5 13 2.6 0 4
C. Settles 6 25 4.2 0 9
A. HIll 3 -24 -8.0 0 0
PLAYER CAR YDS AVG TD LONG
D. Bray 4 -1 -0.3 0 2
W. Parker 10 53 5.3 2 15
D. Dampier 11 50 4.5 2 11
B. Ficklin 2 24 12.0 0 13
S. Chavez-Soto 3 18 6.0 0 10
M. Helu 1 2 2.0 0 2
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
I. Cisse 2 5 35 17.5 1 21 0
T. Lockwood 4 7 41 10.3 0 13 0
S. Smith 1 4 -2 -2.0 0 0 0
M. Harrison 3 4 18 6.0 0 10 0
D. Faupel 1 1 23 23.0 0 23 0
J. Hawkins 3 3 47 15.7 0 27 0
B. Russell 0 1 0 - 0 0 0
J. Watkins 1 1 8 8.0 0 8 0
C. Brown 0 5 0 - 0 0 0
C. Settles 1 2 1 1.0 0 1 0
C. Marshall 5 11 63 12.6 0 24 0
A. Jordan 1 2 10 10.0 0 10 0
J. Hall 0 1 0 - 0 0 0
M. Adcock 0 1 0 - 0 0 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
B. Pegan 3 6 32 10.7 0 14 0
D. Bray 2 2 14 7.0 0 11 0
R. Johnson 1 2 17 17.0 0 17 0
W. Parker 5 5 65 13.0 1 36 0
N. Bennee 4 5 113 28.3 1 57 0
B. Ficklin 1 1 11 11.0 0 11 0
L. Simmons 1 2 17 17.0 0 17 0
C. Whittemore 1 1 17 17.0 0 17 0
K. Shoels 1 1 11 11.0 0 11 0
S. Chavez-Soto 0 1 0 - 0 0 0
H. Andrews 1 1 4 4.0 0 4 0
D. Zipperer 0 1 0 - 0 0 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
M. Harrison 1 0 1 0 0 0 0 0 0
C. Harrison 6 2 4 0 0 1 14 1 0
P. Jackson 3 1 2 0 0 0 0 0 0
J. Johnson 8 4 4 0 0 0 0 0 0
J. Smith 5 1 4 0 0 0 0 0 0
S. Lewis 2 0 2 0 0 0 0 0 0
K. House 5 3 2 1 1 0 0 0 0
B. Bogle 3 3 0 0 0 0 0 0 0
S. Soles 1 1 0 0 0 0 0 0 0
B. Shaw 9 2 7 0 0 0 0 0 0
C. Jones 3 1 2 0 0 0 0 0 0
T. Odom 1 0 1 0 0 0 0 0 0
D. Oke 2 2 0 0 1 0 0 0 0
M. Mitchell 2 1 1 0 0 0 0 0 0
L. Roland 1 0 1 0 0 0 0 0 0
K. Magloire 3 0 3 0 0 0 0 0 0
D. Beale 1 1 0 0 1 0 0 0 0
Q. Rhodes 1 1 0 0 1 0 0 0 0
B. Green 2 2 0 0 0 0 0 0 0
C. Stoutmire 1 0 1 0 0 0 0 0 0
X. Sims 1 1 0 0 0 0 0 0 0
A. Sandel-Bascomb 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
J. Hall 8 7 1 1 1 0 0 0 0
J. Moe 8 5 3 1 2 0 0 0 0
E. Reed 3 2 1 0 0 0 0 0 0
T. Reynolds 4 3 1 0 1 0 0 0 0
R. Evans 5 3 2 0 0 0 0 0 0
J. Chenault 2 2 0 0 0 0 0 0 0
K. Dillon 1 1 0 0 0 0 0 0 0
P. Sepulona 2 0 2 0 0 0 0 0 0
L. Holtzclaw 2 2 0 0 0 0 0 0 0
J. Bennee 2 1 1 0 0 1 1 1 0
N. Ritchie 6 5 1 0 1 0 0 0 0
C. Polu 3 0 3 0 0 0 0 0 0
E. Elliss 4 1 3 1 1 0 0 0 0
J. Caldwell 1 1 0 0 0 0 0 0 0
N. Tilmon 3 3 0 1 1 0 0 0 0
J. Hart 1 0 1 0 0 0 0 0 0
D. Waters 1 0 1 0 0 0 0 0 0
M. Fuller 1 0 1 0 0 0 0 0 0
S. Motuapuaka 1 0 1 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
M. Gilbert 1/2 1/1 4 0
PLAYER FG XP PTS BLK
D. Curtis 0/0 5/5 5 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
305 Total Yards 442
20 First Downs 24
13 Passing 12
5 Rushing 10
2 Penalty 2
7/17 3rd Down Eff. 5/9
244 Passing Yards 301
61 Rushing Yards 141
1 Turnovers 1
7-56 Penalties 7-50
31:56 Possession 28:04
2/2 Red Zone 6/6
Play-by-Play
Q4 7 - 7 10 - 43
XP M. Gilbert
10 - 43 6:43
TD I. Cisse
9 - 43 6:43
3 - 43 12:47
D. Curtis XP
3 - 42 12:47
D. Dampier TD
Q3 0 - 7 3 - 36
3 - 36 12:03
D. Curtis XP
3 - 35 12:03
N. Bennee TD
Q2 0 - 22 3 - 29
3 - 29 0:27
D. Curtis XP
3 - 28 0:27
W. Parker TD
3 - 22 1:55
D. Curtis XP
3 - 21 1:55
W. Parker TD
3 - 15 9:23
M. Carvalho 2PC
3 - 13 9:23
D. Dampier TD
Q1 3 - 7 3 - 7
3 - 7 3:39
D. Curtis XP
3 - 6 3:39
W. Parker TD
FG M. Gilbert
3 - 0 7:44
Score Lines
Lead Tracker
Lead Changes: 1 Biggest Lead: UTAH +40 Times Tied: 0
League
NCAA Division FBS
Season
NCAA 26/27
Round
Round 1
Date
September 13, 2026
Time
2:15 am
Duration
1h 0m