| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| W&M | 0 | 0 | 0 | 0 | 0 |
| COLG | 0 | 20 | 7 | 10 | 37 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. Watkins | 7/12 | 42 | 0 | 0 | 2 | 65.3 |
| I. French | 3/8 | 28 | 0 | 0 | 3 | 47.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Stearney | 16/25 | 234 | 3 | 0 | 0 | 134.0 |
| J. Kilburg | 2/2 | 23 | 0 | 0 | 0 | 114.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K. Johnson | 2 | 17 | 8.5 | 0 | 11 |
| A. King | 15 | 71 | 4.7 | 0 | 22 |
| J. Chavis | 2 | 2 | 1.0 | 0 | 1 |
| W. Watkins | 3 | -10 | -3.3 | 0 | 2 |
| I. French | 4 | -8 | -2.0 | 0 | 1 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Stearney | 11 | 69 | 6.3 | 0 | 21 |
| C. Fulton | 18 | 89 | 4.9 | 0 | 20 |
| O. Faison | 14 | 58 | 4.1 | 1 | 11 |
| P. Way | 2 | 14 | 7.0 | 0 | 11 |
| V. Bullard | 5 | 14 | 2.8 | 0 | 4 |
| J. Kilburg | 2 | 18 | 9.0 | 0 | 10 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Blee | 4 | 4 | 20 | 5.0 | 0 | 8 | 0 |
| K. Johnson | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| A. Honesty | 3 | 2 | 24 | 8.0 | 0 | 13 | 0 |
| S. McElwain | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| L. Vanantwerp | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| L. Vogeler | 3/3 | 4/4 | 13 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K. Johnson | 3 | 62 | 20.7 | 0 | 23 | 0 |
| B. Smalls | 4 | 57 | 14.3 | 0 | 22 | 0 |
-
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
142
Total Yards
519
7
First Downs
30
2/11
3rd Down Eff.
10/15
70
Passing Yards
257
72
Rushing Yards
262
0
Turnovers
0
0-0
Penalties
0-0
21:05
Possession
38:55
0/0
Red Zone
6/7
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 31, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m