| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Bachmeier | 12/16 | 227 | 0 | 1 | 0 | 90.6 |
| T. Bourguet | 0/1 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| L. Glasker | 3 | 21 | 7.0 | 1 | 9 |
| B. Bachmeier | 2 | -3 | -1.5 | 0 | 0 |
| L. Martin | 15 | 176 | 11.7 | 3 | 56 |
| P. Rex | 4 | 24 | 6.0 | 1 | 8 |
| D. Eka | 4 | 28 | 7.0 | 0 | 16 |
| J. Tonga | 10 | 91 | 9.1 | 0 | 38 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Ross | 1 | 3 | 3.0 | 0 | 3 |
| H. Hejny | 1 | 4 | 4.0 | 0 | 4 |
| J. Brown | 9 | 28 | 3.1 | 0 | 12 |
| D. Robinson | 6 | 29 | 4.8 | 1 | 19 |
| K. Farrar | 2 | 12 | 6.0 | 0 | 9 |
| D. Curry | 3 | 4 | 1.3 | 0 | 6 |
| O. L. Coleman | 2 | 2 | 1.0 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| L. Glasker | 5 | 5 | 131 | 26.2 | 0 | 70 | 0 |
| L. Martin | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| K. Kasper | 1 | 4 | 23 | 23.0 | 0 | 23 | 0 |
| K. Nead | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| W. Lyons | 2 | 2 | 40 | 20.0 | 0 | 26 | 0 |
| J. Phillips | 2 | 3 | 18 | 9.0 | 0 | 12 | 0 |
| R. Frischknect | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Vick | 5 | 7 | 67 | 13.4 | 1 | 26 | 0 |
| C. Ross | 4 | 4 | 85 | 21.3 | 0 | 50 | 0 |
| J. Vereen | 2 | 3 | 8 | 4.0 | 0 | 8 | 0 |
| J. Brown | 3 | 4 | 17 | 5.7 | 0 | 9 | 0 |
| D. Robinson | 2 | 2 | 17 | 8.5 | 0 | 9 | 0 |
| J. Harper | 3 | 9 | 1 | 0.3 | 0 | 5 | 0 |
| T. Smith | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| N. Chirchi | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 |
| D. Toy | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 |
| T. Maher | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 |
| L. Brown | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| J. Moore | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T. Alexander | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Glasker | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Clegg | 2 | 1 | 1 | 0 | 0 | 1 | 20 | 1 | 0 |
| F. Satuala | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Schoonover | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Prassas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Uluave | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Taumoepeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Akana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kirkland | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DeVries | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| A. Kaufusi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tanuvasa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| E. Mc-Cantos | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moore | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Diomande | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brown | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Manuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wa-Kalonji | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mitchell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pretto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blocker | 2 | 1 | 1 | 0 | 0 | 1 | 26 | 1 | 0 |
| C. Presley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Potts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Phelps | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Agurs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| K. Nguma | 0/0 | 1/1 | 1 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| E. Johnson | 1 | 16 | 16.0 | 0 | 16 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
559
Total Yards
302
21
First Downs
17
8
Passing
7
13
Rushing
6
4
Penalty
0
4/9
3rd Down Eff.
7/14
227
Passing Yards
220
332
Rushing Yards
82
2
Turnovers
1
8-74
Penalties
3-25
33:24
Possession
26:36
5/6
Red Zone
3/3
Play-by-Play
Q4
3 - 16
41 - 23
41 - 23
1:58
T. Maher
2PC
41 - 21
1:58
N. Chirchi
TD
FG M. Dunn
41 - 15
6:42
38 - 15
12:16
J. Harper
2PC
38 - 13
12:16
D. Robinson
TD
Q3
7 - 0
38 - 7
XP M. Dunn
38 - 7
9:29
TD P. Rex
37 - 7
9:29
Q2
10 - 0
31 - 7
XP M. Dunn
31 - 7
1:18
TD L. Glasker
30 - 7
1:18
FG M. Dunn
24 - 7
6:11
Q1
21 - 7
21 - 7
XP M. Dunn
21 - 7
0:51
TD L. Martin
20 - 7
0:51
XP M. Dunn
14 - 7
9:42
TD L. Martin
13 - 7
9:42
7 - 7
11:22
K. Nguma
XP
7 - 6
11:22
R. Vick
TD
XP M. Dunn
7 - 0
14:11
TD L. Martin
6 - 0
14:11
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BYU +31
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 20, 2026
- Time
- 12:15 am
- Duration
- 1h 0m