10
Final
16
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FIU | 0 | 7 | 0 | 3 | 10 |
| FAU | 7 | 3 | 6 | 0 | 16 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Kohl | 22/43 | 262 | 0 | 3 | 1 | 41.0 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Veltkamp | 24/36 | 202 | 0 | 0 | 3 | 81.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Veltkamp | 5 | -23 | -4.6 | 0 | 1 |
| K. Shields-Dutton | 4 | 12 | 3.0 | 0 | 8 |
| E. Ervin | 13 | 36 | 2.8 | 0 | 12 |
| L. Farrow | 5 | 17 | 3.4 | 1 | 4 |
| B. Tillman | 4 | 14 | 3.5 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Stone | 3 | 6 | 34 | 11.3 | 0 | 29 | 0 |
| M. Anderson | 8 | 13 | 139 | 17.4 | 0 | 41 | 0 |
| T. Carter | 4 | 5 | 35 | 8.8 | 0 | 16 | 0 |
| J. Resar | 3 | 8 | 20 | 6.7 | 0 | 13 | 0 |
| A. Carrie | 2 | 2 | 21 | 10.5 | 0 | 12 | 0 |
| J. Verdugo | 2 | 2 | 13 | 6.5 | 0 | 9 | 0 |
| K. McNeal | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Shields-Dutton | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| E. Messer | 7 | 11 | 83 | 11.9 | 0 | 38 | 0 |
| R. Garcia | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 |
| D. Henry | 2 | 5 | 12 | 6.0 | 0 | 8 | 0 |
| K. Valsin | 6 | 8 | 56 | 9.3 | 0 | 15 | 0 |
| E. Ervin | 4 | 4 | 16 | 4.0 | 0 | 11 | 0 |
| L. Farrow | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| D. Allen | 0 | 1 | 0 | - | 0 | 0 | 0 |
| A. Johnson | 2 | 3 | 10 | 5.0 | 0 | 5 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| K. Simmons | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Holmes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Baldridge | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| R. Czeremcha | 1/2 | 1/1 | 4 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. Rogers | 3/4 | 1/1 | 10 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| A. Brown | 1 | 17 | 17.0 | 0 | 17 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| T. Holloway | 1 | 19 | 19.0 | 0 | 19 | 0 |
| L. Farrow | 1 | 22 | 22.0 | 0 | 22 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
357
Total Yards
258
21
First Downs
17
12
Passing
9
5
Rushing
6
1
Penalty
4
9/19
3rd Down Eff.
6/16
262
Passing Yards
202
95
Rushing Yards
56
3
Turnovers
0
8-65
Penalties
10-81
33:15
Possession
26:45
2/4
Red Zone
4/4
Play-by-Play
Q4
3 - 0
10 - 16
FG R. Czeremcha
10 - 16
13:28
Q3
0 - 6
7 - 16
7 - 16
2:53
C. Rogers
FG
7 - 13
7:34
C. Rogers
FG
Q2
7 - 3
7 - 10
XP R. Czeremcha
7 - 10
0:23
TD J. Kohl
6 - 10
0:23
0 - 10
14:27
C. Rogers
FG
Q1
0 - 7
0 - 7
0 - 7
2:12
C. Rogers
XP
0 - 6
2:12
L. Farrow
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: FAU +10
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 19, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m