10
Final
42
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ODU | 3 | 0 | 7 | 0 | 10 |
| GAST | 14 | 14 | 14 | 0 | 42 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| Q. Henicle | 8/15 | 49 | 0 | 0 | 4 | 60.1 |
| R. Huff | 3/8 | 18 | 0 | 0 | 3 | 45.8 |
| J. Potter | 2/5 | 12 | 0 | 0 | 0 | 47.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Brown | 14/20 | 284 | 6 | 0 | 0 | 152.1 |
| A. Pereira | 1/4 | -1 | 0 | 0 | 0 | 39.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Q. Wiggins | 15 | 87 | 5.8 | 0 | 16 |
| D. Murray | 5 | 28 | 5.6 | 0 | 9 |
| L. McCrary Jr. | 10 | 23 | 2.3 | 0 | 5 |
| X. Butler | 4 | 24 | 6.0 | 0 | 15 |
| S. Hart | 4 | 13 | 3.3 | 0 | 6 |
| A. Pereira | 5 | 13 | 2.6 | 0 | 8 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. James | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J. Harrell | 1 | 3 | 10 | 10.0 | 0 | 10 | 0 |
| K. Harris | 1 | 5 | 10 | 10.0 | 0 | 10 | 0 |
| T. Hall | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| L. Haughton | 2 | 5 | 14 | 7.0 | 0 | 14 | 0 |
| T. Johnson | 2 | 4 | 10 | 5.0 | 0 | 7 | 0 |
| J. Rodriguez | 3 | 3 | 22 | 7.3 | 0 | 13 | 0 |
| Z. Blackmon | 0 | 2 | 0 | - | 0 | 0 | 0 |
| C. Warren | 2 | 2 | 5 | 2.5 | 0 | 5 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| Q. Wiggins | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| D. Murray | 2 | 2 | 11 | 5.5 | 1 | 9 | 0 |
| L. McCrary Jr. | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| D. Riles | 3 | 4 | 57 | 19.0 | 0 | 37 | 0 |
| D. Avery | 2 | 4 | 91 | 45.5 | 1 | 80 | 0 |
| R. Dorsey | 2 | 2 | 42 | 21.0 | 2 | 28 | 0 |
| I. Stone | 1 | 2 | 29 | 29.0 | 1 | 29 | 0 |
| K. Washington | 0 | 1 | 0 | - | 0 | 0 | 0 |
| G. Hollier | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 |
| O. Dupree | 1 | 1 | 35 | 35.0 | 1 | 35 | 0 |
| A. McGee | 0 | 1 | 0 | - | 0 | 0 | 0 |
| X. Butler | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M. Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Crutchfield | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Drummer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Babin | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Easterly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Forrest | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Horn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Foster | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Frink | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Struck | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Naotala | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Goodman | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Malecki | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Watts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haynes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Leaks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ashworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Menter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McFadden-Pressley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M. Berte | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. McCrary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Owens | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lee | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Butler | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Hood | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Faria | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mullings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rhodes-Nelson | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| R. Kramer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Norwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Esqillion | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| D. Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Vaughns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bolton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kelly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nelson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| N. Eichner | 1/2 | 1/1 | 4 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Layous | 0/0 | 6/6 | 6 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
146
Total Yards
470
12
First Downs
23
5
Passing
11
4
Rushing
9
3
Penalty
3
5/17
3rd Down Eff.
7/14
79
Passing Yards
283
67
Rushing Yards
187
1
Turnovers
1
3-45
Penalties
7-75
25:28
Possession
34:32
1/3
Red Zone
2/3
Play-by-Play
Q3
7 - 14
10 - 42
XP N. Eichner
10 - 42
6:41
TD D. Roche
9 - 42
6:41
3 - 42
10:27
S. Layous
XP
3 - 41
10:27
R. Dorsey
TD
3 - 35
11:59
S. Layous
XP
3 - 34
11:59
O. Dupree
TD
Q2
0 - 14
3 - 28
3 - 28
5:41
S. Layous
XP
3 - 27
5:41
R. Dorsey
TD
3 - 21
10:21
S. Layous
XP
3 - 20
10:21
I. Stone
TD
Q1
3 - 14
3 - 14
3 - 14
2:59
S. Layous
XP
3 - 13
2:59
D. Avery
TD
3 - 7
5:40
S. Layous
XP
3 - 6
5:40
D. Murray
TD
FG N. Eichner
3 - 0
11:18
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: GAST +39
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m