| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUKE | 0 | 10 | 8 | 7 | 25 |
| GT | 7 | 7 | 7 | 7 | 28 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Mendoza | 23/30 | 218 | 1 | 0 | 0 | 107.4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| N. Sheppard | 27 | 99 | 3.7 | 2 | 20 |
| W. Eget | 1 | 11 | 11.0 | 0 | 11 |
| C. Campbell | 6 | 46 | 7.7 | 0 | 24 |
| D. Mahan | 1 | 3 | 3.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Mendoza | 3 | 10 | 3.3 | 0 | 16 |
| J. Haynes | 14 | 69 | 4.9 | 0 | 27 |
| T. Maddox | 10 | 81 | 8.1 | 3 | 60 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| N. Sheppard | 7 | 8 | 91 | 13.0 | 0 | 42 | 0 |
| N. Kurisky | 2 | 3 | 14 | 7.0 | 0 | 11 | 0 |
| J. Richardson | 4 | 7 | 29 | 7.3 | 1 | 13 | 0 |
| J. Burton | 2 | 5 | 15 | 7.5 | 0 | 14 | 0 |
| J. Hasley | 6 | 11 | 39 | 6.5 | 0 | 11 | 0 |
| C. Campbell | 2 | 2 | 7 | 3.5 | 0 | 7 | 0 |
| J. Moore | 1 | 2 | 42 | 42.0 | 0 | 42 | 0 |
| Q. Johnson | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| J. Solomon | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Corbo | 2 | 2 | 18 | 9.0 | 0 | 15 | 0 |
| J. Allen | 10 | 11 | 99 | 9.9 | 1 | 20 | 0 |
| I. Fuhrmann | 2 | 3 | 27 | 13.5 | 0 | 14 | 0 |
| J. Haynes | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T. Maddox | 2 | 2 | 8 | 4.0 | 0 | 5 | 0 |
| G. Harris | 2 | 3 | 17 | 8.5 | 0 | 10 | 0 |
| K. Roche | 2 | 5 | 12 | 6.0 | 0 | 7 | 0 |
| D. Gatling | 1 | 1 | 21 | 21.0 | 0 | 21 | 0 |
| C. Alexander | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| D. Penson | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D. Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ojarikre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mergott | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Stone | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Loud | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pellicciotta | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Davis | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Columbus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Morris | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Flowers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Wafle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gompers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Robinson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T. Thomas | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McCoy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Efford | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Harris | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Outlaw | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mbakwe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Spaulding | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Riley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Tobe | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lightsey | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hill | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Speakman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Manley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fuller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Duclona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| G. Strange | 1/2 | 2/2 | 5 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A. Birr | 0/0 | 4/4 | 4 | 0 |
Returns
-
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| R. Smith | 4 | 97 | 24.3 | 0 | 39 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
418
Total Yards
376
25
First Downs
21
14
Passing
11
7
Rushing
6
4
Penalty
4
10/17
3rd Down Eff.
4/10
259
Passing Yards
218
159
Rushing Yards
158
0
Turnovers
0
6-71
Penalties
11-110
35:25
Possession
24:35
4/5
Red Zone
3/3
Play-by-Play
Q4
7 - 7
25 - 28
25 - 28
0:54
A. Birr
XP
25 - 27
0:54
T. Maddox
TD
XP G. Strange
25 - 21
2:40
TD N. Sheppard
24 - 21
2:40
Q3
8 - 7
18 - 21
2PC J. Burton
18 - 21
3:18
TD J. Richardson
16 - 21
3:18
10 - 21
10:29
A. Birr
XP
10 - 20
10:29
T. Maddox
TD
Q2
10 - 7
10 - 14
FG G. Strange
10 - 14
3:47
7 - 14
7:37
A. Birr
XP
7 - 13
7:37
T. Maddox
TD
XP G. Strange
7 - 7
14:20
TD N. Sheppard
6 - 7
14:20
Q1
0 - 7
0 - 7
0 - 7
8:47
A. Birr
XP
0 - 6
8:47
J. Allen
TD
Score Lines
Lead Tracker
Lead Changes: 2
Biggest Lead: GT +11
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 10, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m