32
Final
35
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKST | 3 | 0 | 14 | 15 | 32 |
| HOU | 7 | 7 | 14 | 7 | 35 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Mestemaker | 22/34 | 365 | 3 | 1 | 1 | 117.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Weigman | 24/33 | 343 | 5 | 1 | 2 | 133.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Hawkins | 17 | 68 | 4.0 | 0 | 17 |
| D. Mestemaker | 6 | 34 | 5.7 | 0 | 29 |
| A. Adeyi | 2 | 20 | 10.0 | 1 | 13 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Weigman | 11 | 52 | 4.7 | 0 | 44 |
| R. Sanford | 9 | 36 | 4.0 | 0 | 7 |
| M. Hughes | 18 | 77 | 4.3 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Coleman | 3 | 5 | 77 | 25.7 | 0 | 47 | 0 |
| C. Hawkins | 7 | 8 | 125 | 17.9 | 1 | 66 | 0 |
| C. Kolb | 2 | 2 | 28 | 14.0 | 0 | 16 | 0 |
| C. Barnes | 0 | 1 | 0 | - | 0 | 0 | 0 |
| W. Young | 5 | 9 | 99 | 19.8 | 1 | 54 | 0 |
| J. Bowick | 3 | 5 | 27 | 9.0 | 1 | 13 | 0 |
| T. Lewis | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 |
| A. Adeyi | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Walker | 7 | 12 | 104 | 14.9 | 1 | 29 | 0 |
| P. Overmyer | 5 | 8 | 32 | 6.4 | 1 | 11 | 0 |
| R. Sanford | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| M. Hughes | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| K. Young | 3 | 4 | 68 | 22.7 | 1 | 48 | 0 |
| A. Thomas | 7 | 7 | 126 | 18.0 | 2 | 51 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| E. Wesloski | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| M. Charles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Keltner | 1/1 | 3/3 | 6 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| M. Coleman | 2 | 23 | 11.5 | 0 | 21 | 0 |
| B. Presley | 1 | 6 | 6.0 | 0 | 6 | 0 |
| B. Presley | 2 | 27 | 13.5 | 0 | 21 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
499
Total Yards
505
25
First Downs
26
15
Passing
15
7
Rushing
9
2
Penalty
3
3/8
3rd Down Eff.
7/13
365
Passing Yards
343
134
Rushing Yards
162
2
Turnovers
1
9-71
Penalties
5-60
24:48
Possession
35:12
4/5
Red Zone
3/4
Play-by-Play
Q4
15 - 7
32 - 35
XP S. Keltner
32 - 35
4:54
TD J. Bowick
31 - 35
4:54
25 - 35
9:48
J. Dimas
XP
25 - 34
9:48
K. Young
TD
2PC J. Bowick
25 - 28
11:57
TD C. Hawkins
23 - 28
11:57
Q3
14 - 14
17 - 28
17 - 28
2:00
J. Dimas
XP
17 - 27
2:00
A. Thomas
TD
XP S. Keltner
17 - 21
4:45
TD W. Young
16 - 21
4:45
10 - 21
9:05
J. Dimas
XP
10 - 20
9:05
T. Walker
TD
XP S. Keltner
10 - 14
10:57
TD A. Adeyi
9 - 14
10:57
Q2
0 - 7
3 - 14
3 - 14
2:22
J. Dimas
XP
3 - 13
2:22
A. Thomas
TD
Q1
3 - 7
3 - 7
3 - 7
2:19
J. Dimas
XP
3 - 6
2:19
P. Overmyer
TD
FG S. Keltner
3 - 0
8:39
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: HOU +11
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 17, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m