| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NAU | 7 | 14 | 3 | 14 | 38 |
| IDST | 0 | 7 | 7 | 17 | 31 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Pennington | 21/27 | 252 | 2 | 0 | 1 | 130.2 |
| D. Dixon | 1/1 | 21 | 0 | 0 | 0 | 118.8 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Cooke | 34/51 | 385 | 3 | 2 | 2 | 92.4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Pennington | 8 | 49 | 6.1 | 0 | 14 |
| K. Stone | 8 | 103 | 12.9 | 2 | 73 |
| Q. Gossett | 14 | 56 | 4.0 | 1 | 11 |
| J. Stout | 3 | 27 | 9.0 | 0 | 20 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Mason | 14 | 67 | 4.8 | 1 | 11 |
| C. Sudbury | 9 | 35 | 3.9 | 0 | 14 |
| Z. Anahu-Ambrosio | 1 | 3 | 3.0 | 0 | 3 |
| J. Cooke | 3 | -10 | -3.3 | 0 | 3 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Stone | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Q. Gossett | 2 | 2 | 6 | 3.0 | 0 | 5 | 0 |
| J. Stout | 7 | 7 | 57 | 8.1 | 0 | 13 | 0 |
| J. Purdy | 6 | 6 | 146 | 24.3 | 1 | 86 | 0 |
| L. Graves | 2 | 2 | 10 | 5.0 | 0 | 11 | 0 |
| D. Zimmerman | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| M. Currie | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| N. Isaac | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| B. B Gardner | 1 | 1 | 3 | 3.0 | 1 | 3 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| Z. Anahu-Ambrosio | 4 | 4 | 31 | 7.8 | 0 | 13 | 0 |
| C. James | 11 | 11 | 97 | 8.8 | 0 | 16 | 0 |
| J. Mason | 7 | 7 | 93 | 13.3 | 2 | 32 | 0 |
| O. Tomich | 7 | 7 | 77 | 11.0 | 0 | 28 | 0 |
| T. Poe | 5 | 5 | 87 | 17.4 | 1 | 34 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| F. Orduno | 1/2 | 5/5 | 8 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| M. Lindberg | 1/2 | 4/4 | 7 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| L. Graves | 1 | 25 | 25.0 | 0 | 25 | 0 |
| B. B Gardner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| A. Gibson | 1 | 8 | 8.0 | 0 | 8 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
506
Total Yards
480
21
First Downs
30
4/9
3rd Down Eff.
10/16
273
Passing Yards
385
233
Rushing Yards
95
0
Turnovers
0
0-0
Penalties
0-0
31:11
Possession
28:49
5/6
Red Zone
4/5
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 4, 2026
- Time
- 12:00 am
- Duration
- 1h 0m