26
Final
28
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IW | 3 | 10 | 7 | 6 | 26 |
| SFA | 14 | 0 | 7 | 7 | 28 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| E. Brown | 27/52 | 372 | 2 | 2 | 2 | 72.0 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| G. Rutherford | 26/34 | 291 | 3 | 1 | 3 | 118.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Rasor | 2 | 2 | 1.0 | 1 | 1 |
| J. Hibbler | 8 | 57 | 7.1 | 0 | 33 |
| E. Brown | 13 | 34 | 2.6 | 0 | 11 |
| L. Turner | 4 | 5 | 1.3 | 0 | 2 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| G. Rutherford | 6 | 23 | 3.8 | 0 | 25 |
| J. Jones | 14 | 70 | 5.0 | 0 | 20 |
| P. Alford | 10 | 32 | 3.2 | 0 | 14 |
| J. Kitna | 2 | 6 | 3.0 | 1 | 4 |
| J. Jenkins | 1 | -1 | -1.0 | 0 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
372
Passing Yards
291
98
Rushing Yards
130
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m