38
Final
45
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JST | 14 | 7 | 3 | 14 | 38 |
| GRA | 7 | 14 | 7 | 17 | 45 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Lockhart | 3/7 | 75 | 0 | 0 | 0 | 82.4 |
| C. Tyler | 6/10 | 111 | 1 | 2 | 0 | 92.1 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Robinson | 17/21 | 212 | 4 | 0 | 0 | 148.3 |
| A. Frye | 3/5 | 25 | 0 | 1 | 0 | 33.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Lockhart | 5 | -41 | -8.2 | 0 | 1 |
| E. Matthews | 8 | 54 | 6.8 | 0 | 16 |
| L. Pryor | 22 | 166 | 7.5 | 3 | 79 |
| C. Tyler | 8 | 67 | 8.4 | 0 | 28 |
| Z. Bennett | 1 | -2 | -2.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. McClendon Jr. | 5 | 41 | 8.2 | 0 | 15 |
| D. Ford | 14 | 71 | 5.1 | 1 | 23 |
| J. Parker | 3 | 10 | 3.3 | 0 | 5 |
| A. Crews | 1 | 0 | 0.0 | 0 | 0 |
| B. Eaton Jr. | 2 | 5 | 2.5 | 0 | 5 |
| J. Robinson | 11 | 52 | 4.7 | 1 | 26 |
| A. Frye | 4 | 17 | 4.3 | 0 | 13 |
| T. Phillips | 2 | 5 | 2.5 | 0 | 6 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| N. Rembert | 4 | 4 | 101 | 25.3 | 0 | 48 | 0 |
| L. Pryor | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| J. Riley | 3 | 3 | 57 | 19.0 | 1 | 39 | 0 |
| J. Fortilien | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. George | 8 | 8 | 93 | 11.6 | 1 | 31 | 0 |
| B. Eaton Jr. | 5 | 5 | 24 | 4.8 | 0 | 7 | 0 |
| N. Dickerson | 4 | 4 | 59 | 14.8 | 1 | 30 | 0 |
| L. Murphy | 1 | 1 | 54 | 54.0 | 1 | 54 | 0 |
| P. Williams | 2 | 2 | 7 | 3.5 | 1 | 9 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
186
Passing Yards
237
244
Rushing Yards
201
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 10, 2026
- Time
- 9:00 pm
- Duration
- 1h 0m