| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KU | 17 | 0 | 7 | 0 | 24 |
| KSU | 7 | 11 | 7 | 10 | 35 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| I. Marshall | 12/26 | 151 | 1 | 1 | 1 | 61.5 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Johnson | 14/24 | 209 | 1 | 0 | 1 | 100.9 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| B. Hayes | 1 | 7 | 7.0 | 0 | 7 |
| D. Edwards | 16 | 57 | 3.6 | 1 | 18 |
| I. Marshall | 14 | 117 | 8.4 | 0 | 33 |
| J. Dupree | 2 | -2 | -1.0 | 0 | 1 |
| M. Gill | 1 | -11 | -11.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R. Fields | 8 | 66 | 8.3 | 1 | 23 |
| A. Johnson | 12 | 132 | 11.0 | 0 | 59 |
| J. Manning | 1 | 0 | 0.0 | 0 | 0 |
| J. Jackson | 27 | 159 | 5.9 | 1 | 64 |
| J. Tibbs | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| B. Hayes | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Edwards | 2 | 2 | 28 | 14.0 | 0 | 17 | 0 |
| C. Pickett | 1 | 7 | 4 | 4.0 | 0 | 4 | 0 |
| N. McMillan | 5 | 6 | 55 | 11.0 | 1 | 18 | 0 |
| N. Cox | 0 | 4 | 0 | - | 0 | 0 | 0 |
| C. Bruhn | 2 | 3 | 20 | 10.0 | 0 | 20 | 0 |
| T. Nagy | 0 | 1 | 0 | - | 0 | 0 | 0 |
| L. Cure | 2 | 2 | 44 | 22.0 | 0 | 22 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Fields | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| J. Manning | 2 | 5 | 24 | 12.0 | 0 | 19 | 0 |
| J. Jackson | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| D. Salley Jr. | 2 | 5 | 70 | 35.0 | 0 | 45 | 0 |
| L. Cure | 2 | 2 | 16 | 8.0 | 0 | 10 | 0 |
| J. Tibbs | 5 | 8 | 67 | 13.4 | 1 | 29 | 0 |
| A. Moise | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D. Santiago | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Curvey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Calvin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Lathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| N. McClellan | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. McIntosh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Rich | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Whitaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| M. Connington | 1/1 | 3/3 | 6 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| L. Rodriguez | 4/4 | 3/3 | 15 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| B. White | 3 | 77 | 25.7 | 0 | 29 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
319
Total Yards
568
18
First Downs
25
9
Passing
9
7
Rushing
14
2
Penalty
2
3/11
3rd Down Eff.
6/13
151
Passing Yards
209
168
Rushing Yards
359
1
Turnovers
1
7-66
Penalties
5-55
23:47
Possession
36:13
3/4
Red Zone
6/8
Play-by-Play
Q4
0 - 10
24 - 35
24 - 35
1:56
L. Rodriguez
FG
24 - 32
8:28
L. Rodriguez
XP
24 - 31
8:28
J. Tibbs
TD
Q3
7 - 7
24 - 25
24 - 25
6:32
L. Rodriguez
XP
24 - 24
6:32
J. Jackson
TD
XP M. Connington
24 - 18
11:05
TD D. Edwards
23 - 18
11:05
Q2
0 - 11
17 - 18
17 - 18
0:24
L. Rodriguez
FG
17 - 15
1:39
(Team)
Goal
17 - 13
6:57
L. Rodriguez
FG
17 - 10
11:50
L. Rodriguez
FG
Q1
17 - 7
17 - 7
FG M. Connington
17 - 7
0:51
XP M. Connington
14 - 7
4:21
TD N. McMillan
13 - 7
4:21
XP M. Connington
7 - 7
13:04
TD B. Hayes
6 - 7
13:04
0 - 7
13:17
L. Rodriguez
XP
0 - 6
13:17
R. Fields
TD
Score Lines
Lead Tracker
Lead Changes: 2
Biggest Lead: KSU +11
Times Tied: 2
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 17, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m