| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KEN | 7 | 10 | 0 | 7 | 24 |
| MOR | 27 | 41 | 0 | 7 | 75 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| X. Phillips | 20/33 | 244 | 1 | 3 | 0 | 55.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Parsons | 10/14 | 304 | 5 | 0 | 0 | 153.3 |
| B. Patterson | 3/4 | 57 | 1 | 0 | 0 | 156.3 |
| A. Fernett | 1/2 | 17 | 1 | 0 | 0 | 118.8 |
| W. Prichard | 1/1 | 13 | 0 | 0 | 0 | 118.8 |
| J. Reilly | 1/2 | 9 | 0 | 1 | 0 | 22.9 |
| J. Barket | 2/3 | 6 | 0 | 0 | 0 | 70.1 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| X. Phillips | 4 | 13 | 3.3 | 0 | 7 |
| V. Johnson | 3 | 8 | 2.7 | 0 | 8 |
| J. Dale | 4 | 9 | 2.3 | 0 | 4 |
| M. Pierson | 6 | 20 | 3.3 | 0 | 11 |
| A. Grant | 6 | 21 | 3.5 | 0 | 14 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Cunningham | 9 | 16 | 1.8 | 2 | 7 |
| D. Parsons | 2 | 36 | 18.0 | 0 | 32 |
| J. Lanier | 1 | 10 | 10.0 | 0 | 10 |
| B. Fisher | 3 | 18 | 6.0 | 0 | 17 |
| B. Patterson | 1 | 4 | 4.0 | 0 | 4 |
| A. Fernett | 1 | 5 | 5.0 | 0 | 5 |
| J. Reilly | 1 | 3 | 3.0 | 0 | 3 |
| J. Barket | 4 | 27 | 6.8 | 0 | 15 |
| E. Pour | 7 | 29 | 4.1 | 0 | 21 |
| K. Lloyd | 4 | 7 | 1.8 | 0 | 6 |
| T. Josleyn | 3 | 18 | 6.0 | 0 | 11 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Martin | 4 | 4 | 64 | 16.0 | 1 | 51 | 0 |
| J. Briscoe | 2 | 2 | 2 | 1.0 | 0 | 5 | 0 |
| J. Dale | 3 | 3 | 32 | 10.7 | 0 | 14 | 0 |
| J. Blackman | 4 | 4 | 94 | 23.5 | 0 | 60 | 0 |
| M. Pierson | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| E. Price | 5 | 5 | 36 | 7.2 | 0 | 10 | 0 |
| B. Hamon | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Cunningham | 1 | 1 | 21 | 21.0 | 0 | 21 | 0 |
| C. Dinger | 2 | 2 | 35 | 17.5 | 2 | 27 | 0 |
| A. Ice | 5 | 5 | 163 | 32.6 | 1 | 72 | 0 |
| M. Hoover | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| C. Watson | 4 | 4 | 132 | 33.0 | 3 | 60 | 0 |
| G. Linkous | 2 | 2 | 20 | 10.0 | 1 | 17 | 0 |
| H. Glasgow | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| D. Collins | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Price | 0/0 | 9/9 | 9 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| M. Hoover | 2 | 91 | 45.5 | 0 | 75 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA, Regular Season
- Season
- NCAA, Regular Season 26/27
- Date
- September 3, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m