| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ALB | 14 | 0 | 21 | 0 | 35 |
| LIS | 0 | 7 | 0 | 6 | 13 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Stanzani | 11/19 | 78 | 1 | 0 | 2 | 85.0 |
| E. Brooks | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| M. Moore | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R. L. Mons | 11 | 57 | 5.2 | 0 | 19 |
| J. Koch | 10 | 32 | 3.2 | 0 | 8 |
| B. Norman | 1 | 7 | 7.0 | 0 | 7 |
| K. Colon | 4 | -11 | -2.8 | 0 | 4 |
| A. Semo | 4 | 10 | 2.5 | 1 | 6 |
| D. Growney | 1 | 6 | 6.0 | 0 | 6 |
| B. Davis | 2 | 6 | 3.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| L. Stanzani | 12 | 43 | 3.6 | 0 | 29 |
| C. Brent | 1 | 30 | 30.0 | 0 | 30 |
| N. Gray | 15 | 51 | 3.4 | 1 | 9 |
| N. Hennigan | 6 | 21 | 3.5 | 0 | 8 |
| J. Brown | 1 | 4 | 4.0 | 0 | 4 |
| S. Slade | 2 | 4 | 2.0 | 0 | 3 |
| E. Greenwood | 2 | -10 | -5.0 | 0 | 3 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. L. Mons | 1 | 1 | 36 | 36.0 | 0 | 36 | 0 |
| J. Koch | 4 | 4 | 43 | 10.8 | 1 | 18 | 0 |
| B. Norman | 5 | 5 | 45 | 9.0 | 1 | 20 | 0 |
| D. Growney | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J. Rae | 3 | 3 | 51 | 17.0 | 1 | 33 | 0 |
| L. McAuliffe | 2 | 2 | 17 | 8.5 | 0 | 13 | 0 |
| T. Groves | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| M. Iuvara | 2 | 2 | 15 | 7.5 | 0 | 11 | 0 |
| M. Viviano | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 |
| T. Wilms | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| W. Johnson | 0/1 | 1/2 | 1 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Buckley | 1 | 26 | 26.0 | 0 | 26 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Brown | 1 | 18 | 18.0 | 0 | 18 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
343
Total Yards
221
20
First Downs
15
5/11
3rd Down Eff.
3/13
237
Passing Yards
78
106
Rushing Yards
143
0
Turnovers
0
0-0
Penalties
0-0
32:22
Possession
27:38
4/5
Red Zone
2/4
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 12, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m